
| Summary by Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | |||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | Searches | |
| Mar 2010 | 3550 | 2346 | 3026 | 638 | 3825 | 487012 | 8306 | 39349 | 30500 | 46152 | 631 |
| Feb 2010 | 3153 | 2292 | 2520 | 708 | 9517 | 1093560 | 19828 | 70565 | 64199 | 88296 | 1335 |
| Jan 2010 | 2469 | 1886 | 1822 | 652 | 10113 | 1129752 | 20234 | 56487 | 58474 | 76559 | 1864 |
| Dec 2009 | 2682 | 2108 | 1982 | 719 | 10275 | 1431657 | 22310 | 61457 | 65375 | 83169 | 2135 |
| Nov 2009 | 3524 | 2604 | 2853 | 791 | 10367 | 2730362 | 23735 | 85608 | 78142 | 105740 | 2221 |
| Oct 2009 | 3206 | 2209 | 2616 | 737 | 9885 | 1719900 | 22875 | 81098 | 68499 | 99390 | 2296 |
| Sep 2009 | 3378 | 2197 | 2691 | 595 | 8949 | 1366701 | 17869 | 80746 | 65930 | 101343 | 2125 |
| Aug 2009 | 3069 | 2181 | 2499 | 667 | 9013 | 1411265 | 20690 | 77485 | 67622 | 95153 | 2084 |
| Jul 2009 | 3084 | 2119 | 2603 | 579 | 7883 | 1210536 | 17956 | 80701 | 65692 | 95608 | 1907 |
| Jun 2009 | 5655 | 3361 | 5142 | 590 | 6712 | 1779721 | 17706 | 154284 | 100844 | 169658 | 1593 |
| May 2009 | 2437 | 1847 | 2070 | 494 | 6460 | 895489 | 15337 | 64198 | 57287 | 75548 | 2475 |
| Apr 2009 | 2578 | 2083 | 2223 | 439 | 5245 | 1385898 | 13179 | 66699 | 62503 | 77344 | 2022 |
| Mar 2009 | 1936 | 1457 | 1509 | 371 | 6862 | 1129688 | 11519 | 46785 | 45185 | 60039 | 2951 |
| Feb 2009 | 1830 | 1471 | 1430 | 336 | 5534 | 1274149 | 9415 | 40051 | 41215 | 51250 | 2578 |
| Jan 2009 | 2408 | 1858 | 1872 | 448 | 9097 | 1204046 | 13902 | 58056 | 57609 | 74653 | 4675 |
| Dec 2008 | 2488 | 1788 | 1953 | 482 | 9316 | 1642793 | 14970 | 60553 | 55436 | 77153 | 4691 |
| Nov 2008 | 1648 | 1323 | 1351 | 322 | 5173 | 1276565 | 9674 | 40540 | 39707 | 49466 | 2203 |
| Oct 2008 | 1706 | 1217 | 1358 | 313 | 5622 | 759459 | 9716 | 42117 | 37746 | 52887 | 2380 |
| Sep 2008 | 1871 | 1351 | 1550 | 282 | 4911 | 1306308 | 8477 | 46519 | 40542 | 56135 | 1995 |
| Aug 2008 | 1462 | 1112 | 1030 | 386 | 7423 | 1005396 | 11977 | 31942 | 34488 | 45336 | 2708 |
| Jul 2008 | 2358 | 1989 | 1781 | 596 | 11182 | 1089562 | 18485 | 55238 | 61661 | 73114 | 4294 |
| Jun 2008 | 2645 | 2125 | 2086 | 644 | 13446 | 1849593 | 19339 | 62581 | 63754 | 79360 | 4231 |
| May 2008 | 5518 | 4012 | 4152 | 1413 | 31555 | 2920866 | 43805 | 128723 | 124401 | 171065 | 12200 |
| Apr 2008 | 6238 | 4457 | 4632 | 1478 | 28569 | 3318151 | 44363 | 138988 | 133738 | 187168 | 11609 |
| Mar 2008 | 5621 | 3820 | 4429 | 1274 | 24832 | 2254557 | 39523 | 137320 | 118448 | 174260 | 7900 |
| Feb 2008 | 6778 | 4901 | 5485 | 1226 | 25373 | 2980348 | 35562 | 159072 | 142156 | 196563 | 7763 |
| Jan 2008 | 5429 | 4044 | 4056 | 1039 | 24094 | 1579050 | 32226 | 125762 | 125385 | 168307 | 8704 |
| Dec 2007 | 4794 | 3587 | 3714 | 756 | 19331 | 1138012 | 23441 | 115135 | 111204 | 148642 | 6683 |
| Nov 2007 | 3784 | 3039 | 2681 | 716 | 19305 | 920818 | 21500 | 80445 | 91191 | 113521 | 6949 |
| Oct 2007 | 2404 | 1759 | 1680 | 493 | 13392 | 596604 | 15310 | 52100 | 54558 | 74540 | 4588 |
| Sep 2007 | 1310 | 949 | 928 | 275 | 7868 | 264140 | 8273 | 27867 | 28476 | 39327 | 1956 |
| Aug 2007 | 1852 | 1324 | 1275 | 425 | 13727 | 308835 | 13203 | 39538 | 41045 | 57441 | 4366 |
| Jul 2007 | 2855 | 1833 | 2104 | 595 | 18024 | 535148 | 18461 | 65224 | 56852 | 88512 | 6759 |
| Jun 2007 | 5034 | 3614 | 3458 | 994 | 30664 | 973256 | 29820 | 103755 | 108425 | 151032 | 12344 |
| May 2007 | 5356 | 4026 | 3273 | 870 | 33155 | 918414 | 26972 | 101486 | 124809 | 166044 | 12365 |
| Apr 2007 | 3996 | 3232 | 2779 | 625 | 18856 | 3894224 | 18771 | 83375 | 96986 | 119901 | 40410 |
| Mar 2007 | 1403 | 1030 | 1196 | 196 | 4632 | 3185658 | 6093 | 37095 | 31934 | 43516 | 14689 |
| Feb 2007 | 419 | 281 | 313 | 79 | 2185 | 2174368 | 2230 | 8771 | 7869 | 11753 | 5958 |
| Jan 2007 | 27 | 12 | 4 | 3 | 136 | 7542 | 122 | 146 | 400 | 850 | 4 |
| Dec 2006 | 27 | 20 | 17 | 3 | 92 | 17844 | 109 | 538 | 642 | 856 | 294 |
| Nov 2006 | 44 | 37 | 30 | 3 | 92 | 31704 | 119 | 928 | 1118 | 1335 | 795 |
| Oct 2006 | 56 | 49 | 40 | 3 | 101 | 43777 | 107 | 1246 | 1542 | 1752 | 1145 |
| Sep 2006 | 37 | 29 | 21 | 3 | 100 | 22934 | 103 | 635 | 882 | 1137 | 528 |
| Aug 2006 | 71 | 59 | 51 | 3 | 144 | 55664 | 118 | 1592 | 1854 | 2206 | 1360 |
| Jul 2006 | 31 | 22 | 15 | 3 | 140 | 17383 | 121 | 472 | 702 | 976 | 348 |
| Jun 2006 | 66 | 51 | 38 | 4 | 169 | 37941 | 147 | 1152 | 1546 | 1999 | 1007 |
| May 2006 | 30 | 23 | 17 | 3 | 103 | 19296 | 101 | 556 | 717 | 957 | 454 |
| Apr 2006 | 31 | 23 | 18 | 2 | 124 | 18923 | 85 | 552 | 710 | 953 | 465 |
| Mar 2006 | 47 | 33 | 25 | 4 | 163 | 25338 | 141 | 790 | 1049 | 1462 | 613 |
| Feb 2006 | 49 | 42 | 30 | 3 | 125 | 30477 | 98 | 846 | 1191 | 1396 | 743 |
| Jan 2006 | 116 | 42 | 62 | 4 | 139 | 31409 | 131 | 1941 | 1307 | 3619 | 926 |
| Dec 2005 | 84 | 75 | 62 | 4 | 130 | 64145 | 130 | 1950 | 2329 | 2631 | 1668 |
| Nov 2005 | 30 | 24 | 11 | 4 | 128 | 14668 | 125 | 357 | 723 | 912 | 227 |
| Oct 2005 | 40 | 31 | 20 | 4 | 119 | 22876 | 136 | 633 | 986 | 1260 | 487 |
| Sep 2005 | 74 | 62 | 52 | 3 | 142 | 51619 | 116 | 1575 | 1879 | 2231 | 1356 |
| Aug 2005 | 60 | 53 | 40 | 3 | 116 | 44247 | 115 | 1253 | 1651 | 1880 | 1025 |
| Jul 2005 | 66 | 56 | 44 | 3 | 111 | 48072 | 103 | 1379 | 1755 | 2058 | 1266 |
| Jun 2005 | 61 | 40 | 35 | 3 | 101 | 30179 | 98 | 1062 | 1208 | 1848 | 967 |
| May 2005 | 62 | 55 | 40 | 3 | 112 | 44871 | 106 | 1243 | 1721 | 1942 | 1026 |
| Apr 2005 | 50 | 38 | 26 | 2 | 104 | 28368 | 86 | 782 | 1147 | 1503 | 570 |
| Mar 2005 | 62 | 51 | 39 | 2 | 106 | 42063 | 92 | 1214 | 1603 | 1937 | 1123 |
| Feb 2005 | 52 | 41 | 28 | 3 | 115 | 29303 | 86 | 799 | 1173 | 1477 | 714 |
| Jan 2005 | 51 | 44 | 30 | 2 | 123 | 34958 | 92 | 959 | 1382 | 1609 | 870 |
| Dec 2004 | 65 | 54 | 24 | 3 | 117 | 25666 | 97 | 745 | 1692 | 2042 | 626 |
| Nov 2004 | 64 | 58 | 35 | 4 | 144 | 40654 | 123 | 1078 | 1740 | 1921 | 938 |
| Oct 2004 | 29 | 25 | 17 | 2 | 101 | 19338 | 72 | 535 | 803 | 927 | 465 |
| Sep 2004 | 53 | 39 | 29 | 3 | 135 | 27738 | 106 | 870 | 1191 | 1602 | 762 |
| Aug 2004 | 30 | 26 | 16 | 2 | 80 | 18857 | 73 | 503 | 790 | 926 | 344 |
| Jul 2004 | 56 | 49 | 25 | 4 | 142 | 30941 | 120 | 751 | 1485 | 1692 | 621 |
| Jun 2004 | 37 | 24 | 18 | 2 | 91 | 14879 | 84 | 568 | 724 | 1112 | 479 |
| May 2004 | 63 | 53 | 29 | 3 | 93 | 31569 | 95 | 929 | 1673 | 1964 | 826 |
| Apr 2004 | 42 | 34 | 14 | 3 | 113 | 19156 | 96 | 428 | 1023 | 1263 | 323 |
| Mar 2004 | 93 | 85 | 47 | 3 | 84 | 56883 | 93 | 1422 | 2569 | 2796 | 1334 |
| Feb 2004 | 107 | 93 | 56 | 5 | 196 | 60574 | 151 | 1635 | 2712 | 3103 | 1253 |
| Jan 2004 | 306 | 279 | 159 | 11 | 419 | 186955 | 351 | 4930 | 8656 | 9491 | 4005 |
| Dec 2003 | 770 | 734 | 587 | 17 | 684 | 623832 | 553 | 18220 | 22778 | 23899 | 16308 |
| Nov 2003 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 3061977696 | 44080892 | 175581618 | 174632877 | 234711928 | 43449405 | |||||
| Generated by Webalizer Version 2.01 |