Stats home

Happening @ www.thestack.info

Summary Period: May 2004 - Sites
Generated 13-May-2010 02:08 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

290       14.77%       250  14.94%       136   0.43%         1   1.05%  212.116.92.47
239       12.17%       124   7.41%      3788  12.00%         1   1.05%  66.190.1.53
121        6.16%       120   7.17%      3625  11.48%         1   1.05%  129.25.26.19
117        5.96%       116   6.93%      3590  11.37%         1   1.05%  195.39.108.42
113        5.75%       113   6.75%      3491  11.06%         1   1.05%  83.168.8.187
111        5.65%       111   6.63%      3426  10.85%         1   1.05%  217.44.28.199
104        5.30%       104   6.22%      3197  10.13%         1   1.05%  24.48.202.213
100        5.09%       100   5.98%      3066   9.71%         1   1.05%  62.3.239.128
80         4.07%        70   4.18%       187   0.59%         1   1.05%  80.41.155.67
44         2.24%        33   1.97%       239   0.76%         2   2.11%  212.81.24.97
24         1.22%        21   1.26%       245   0.77%         2   2.11%  62.252.192.6
21         1.07%        20   1.20%       240   0.76%         2   2.11%  82.224.169.118
20         1.02%        20   1.20%       239   0.76%         2   2.11%  213.237.11.79
20         1.02%        10   0.60%       120   0.38%         1   1.05%  81.182.180.16
17         0.87%         2   0.12%        28   0.09%         1   1.05%  203.218.128.200
16         0.81%        15   0.90%       125   0.40%         1   1.05%  81.153.93.185
12         0.61%        11   0.66%       121   0.38%         1   1.05%  172.195.121.205
11         0.56%        10   0.60%       120   0.38%         1   1.05%  195.111.10.162
11         0.56%        10   0.60%       120   0.38%         1   1.05%  200.117.153.81
11         0.56%        10   0.60%       120   0.38%         1   1.05%  203.122.63.72
11         0.56%        10   0.60%       120   0.38%         1   1.05%  203.218.36.126
11         0.56%        10   0.60%       120   0.38%         1   1.05%  212.186.121.151
11         0.56%        10   0.60%       120   0.38%         1   1.05%  217.211.218.146
11         0.56%        10   0.60%       120   0.38%         1   1.05%  64.210.196.198
11         0.56%         5   0.30%       136   0.43%         4   4.21%  65.54.164.103
11         0.56%        10   0.60%       120   0.38%         1   1.05%  65.92.131.16
11         0.56%        10   0.60%       120   0.38%         1   1.05%  69.158.152.100
11         0.56%        10   0.60%       120   0.38%         1   1.05%  80.0.253.95
11         0.56%        10   0.60%       120   0.38%         1   1.05%  81.53.138.180
10         0.51%        10   0.60%       120   0.38%         1   1.05%  131.111.243.37
10         0.51%        10   0.60%       120   0.38%         1   1.05%  134.117.12.104
10         0.51%        10   0.60%       120   0.38%         1   1.05%  144.30.68.251
10         0.51%        10   0.60%       120   0.38%         1   1.05%  158.194.59.112
10         0.51%        10   0.60%       120   0.38%         1   1.05%  194.154.128.25
10         0.51%        10   0.60%       120   0.38%         1   1.05%  203.217.24.69
10         0.51%         4   0.24%        66   0.21%         1   1.05%  203.218.35.7
10         0.51%        10   0.60%       120   0.38%         1   1.05%  204.210.143.171
10         0.51%         0   0.00%         6   0.02%         1   1.05%  207.241.152.39
10         0.51%        10   0.60%       120   0.38%         1   1.05%  213.100.166.247
10         0.51%        10   0.60%       120   0.38%         1   1.05%  213.138.113.5
10         0.51%        10   0.60%       120   0.38%         1   1.05%  213.242.180.66
10         0.51%        10   0.60%       120   0.38%         1   1.05%  213.66.228.157
10         0.51%        10   0.60%       120   0.38%         1   1.05%  213.89.74.207
10         0.51%        10   0.60%       120   0.38%         1   1.05%  217.8.138.213
10         0.51%        10   0.60%       120   0.38%         1   1.05%  24.157.61.40
10         0.51%        10   0.60%       120   0.38%         1   1.05%  64.246.165.130
10         0.51%        10   0.60%       120   0.38%         1   1.05%  66.61.27.172
10         0.51%        10   0.60%        88   0.28%         0   0.00%  69.106.207.157
10         0.51%        10   0.60%       120   0.38%         1   1.05%  80.53.158.202
10         0.51%        10   0.60%       120   0.38%         1   1.05%  80.55.169.118
10         0.51%        10   0.60%       120   0.38%         1   1.05%  80.58.46.235
10         0.51%        10   0.60%       120   0.38%         1   1.05%  81.152.183.209
10         0.51%        10   0.60%       120   0.38%         1   1.05%  81.182.180.206
10         0.51%        10   0.60%       120   0.38%         1   1.05%  81.224.82.189
9          0.46%         9   0.54%        87   0.28%         0   0.00%  130.199.3.22
9          0.46%         9   0.54%       119   0.38%         1   1.05%  62.254.0.16
9          0.46%         9   0.54%        87   0.28%         0   0.00%  68.98.23.75
9          0.46%         9   0.54%        87   0.28%         0   0.00%  81.182.182.136
9          0.46%         8   0.48%       117   0.37%         1   1.05%  84.64.33.148
7          0.36%         0   0.00%         0   0.00%         1   1.05%  219.76.96.1
7          0.36%         3   0.18%        37   0.12%         1   1.05%  64.242.88.10
6          0.31%         3   0.18%        11   0.03%         3   3.16%  66.228.202.22
5          0.25%         5   0.30%        97   0.31%         1   1.05%  62.4.98.70
5          0.25%         2   0.12%        67   0.21%         2   2.11%  64.242.88.50
5          0.25%         3   0.18%        68   0.21%         2   2.11%  65.54.164.102
4          0.20%         1   0.06%        34   0.11%         1   1.05%  64.68.81.207
4          0.20%         2   0.12%        67   0.21%         2   2.11%  64.68.86.38
3          0.15%         0   0.00%         0   0.00%         0   0.00%  203.218.35.121
3          0.15%         1   0.06%        34   0.11%         1   1.05%  212.27.41.19
3          0.15%         2   0.12%        66   0.21%         2   2.11%  65.214.36.55
2          0.10%         2   0.12%        65   0.21%         1   1.05%  195.38.107.6
2          0.10%         2   0.12%        34   0.11%         1   1.05%  207.68.98.5
2          0.10%         1   0.06%        33   0.11%         1   1.05%  212.27.41.15
2          0.10%         2   0.12%        35   0.11%         1   1.05%  219.76.64.3
2          0.10%         2   0.12%        34   0.11%         1   1.05%  63.148.99.234
2          0.10%         1   0.06%         4   0.01%         1   1.05%  64.246.161.42
2          0.10%         1   0.06%         4   0.01%         1   1.05%  64.246.165.210
2          0.10%         0   0.00%         1   0.00%         1   1.05%  64.68.82.136
2          0.10%         0   0.00%         1   0.00%         1   1.05%  64.68.82.165
2          0.10%         2   0.12%         2   0.01%         0   0.00%  64.68.82.176
2          0.10%         1   0.06%        33   0.11%         1   1.05%  64.68.87.55
2          0.10%         1   0.06%        33   0.11%         1   1.05%  64.68.87.69
2          0.10%         1   0.06%        33   0.11%         1   1.05%  65.54.164.115
1          0.05%         1   0.06%        33   0.10%         1   1.05%  194.100.184.133
1          0.05%         0   0.00%         1   0.00%         0   0.00%  203.173.26.84
1          0.05%         1   0.06%         2   0.01%         0   0.00%  219.76.64.1
1          0.05%         1   0.06%        33   0.10%         1   1.05%  64.14.144.85
1          0.05%         1   0.06%         1   0.00%         0   0.00%  64.68.82.174
1          0.05%         1   0.06%         1   0.00%         0   0.00%  64.68.82.55
1          0.05%         0   0.00%         1   0.00%         0   0.00%  66.196.90.182
1          0.05%         1   0.06%        33   0.10%         1   1.05%  66.196.90.242
1          0.05%         1   0.06%        33   0.10%         1   1.05%  82.67.246.2
1          0.05%         1   0.06%        33   0.10%         1   1.05%  83.112.213.212


Generated by Webalizer Version 2.01