Stats home

Happening @ www.thestack.info

Summary Period: March 2005 - Sites
Generated 13-May-2010 02:08 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

174        8.98%       118   7.36%      3668   8.72%         1   1.09%  64.95.11.9
129        6.66%       129   8.05%      4029   9.58%         1   1.09%  202.156.2.130
128        6.61%       127   7.92%      3964   9.42%         1   1.09%  212.202.52.163
128        6.61%       128   7.99%      3996   9.50%         1   1.09%  24.203.159.89
124        6.40%       123   7.67%      3832   9.11%         1   1.09%  68.48.143.67
124        6.40%       124   7.74%      3865   9.19%         1   1.09%  68.5.198.173
121        6.25%       120   7.49%      3734   8.88%         1   1.09%  212.69.97.10
111        5.73%       111   6.92%      3438   8.17%         1   1.09%  62.23.222.81
108        5.58%         0   0.00%        68   0.16%         0   0.00%  68.142.249.195
92         4.75%        92   5.74%      2813   6.69%         1   1.09%  216.191.231.154
70         3.61%        70   4.37%      2091   4.97%         1   1.09%  24.162.81.244
43         2.22%        43   2.68%      1204   2.86%         1   1.09%  62.38.31.212
40         2.07%        10   0.62%       120   0.28%         4   4.35%  24.98.68.248
30         1.55%        10   0.62%       120   0.28%         2   2.17%  70.178.27.185
28         1.45%         0   0.00%        18   0.04%         0   0.00%  66.196.90.120
22         1.14%        20   1.25%       241   0.57%         2   2.17%  64.171.6.145
17         0.88%         8   0.50%       117   0.28%         1   1.09%  24.211.182.115
13         0.67%        10   0.62%       122   0.29%         1   1.09%  63.200.54.214
13         0.67%        10   0.62%       122   0.29%         1   1.09%  65.40.84.120
13         0.67%        12   0.75%        68   0.16%         1   1.09%  65.94.163.108
12         0.62%        10   0.62%       121   0.29%         1   1.09%  70.56.53.18
11         0.57%        10   0.62%       120   0.29%         1   1.09%  144.58.58.178
11         0.57%        11   0.69%       121   0.29%         1   1.09%  213.215.79.147
11         0.57%        10   0.62%       120   0.29%         1   1.09%  24.10.179.95
11         0.57%        10   0.62%       120   0.29%         1   1.09%  64.210.196.197
11         0.57%        10   0.62%       120   0.29%         1   1.09%  68.166.99.246
11         0.57%         9   0.56%        88   0.21%         0   0.00%  69.150.212.247
11         0.57%        10   0.62%       120   0.29%         1   1.09%  83.27.168.129
10         0.52%        10   0.62%       120   0.28%         1   1.09%  12.203.230.34
10         0.52%         9   0.56%        88   0.21%         0   0.00%  138.88.149.19
10         0.52%        10   0.62%       120   0.28%         1   1.09%  169.233.19.37
10         0.52%        10   0.62%       120   0.28%         1   1.09%  195.67.75.20
10         0.52%         9   0.56%        88   0.21%         0   0.00%  198.69.92.98
10         0.52%        10   0.62%       120   0.28%         1   1.09%  200.89.182.126
10         0.52%        10   0.62%       120   0.28%         1   1.09%  212.100.250.210
10         0.52%        10   0.62%       120   0.28%         1   1.09%  213.100.127.131
10         0.52%         9   0.56%        88   0.21%         0   0.00%  24.9.103.99
10         0.52%        10   0.62%       120   0.28%         1   1.09%  62.65.192.21
10         0.52%        10   0.62%       120   0.28%         1   1.09%  70.219.143.147
10         0.52%         9   0.56%        88   0.21%         0   0.00%  80.2.188.175
10         0.52%         9   0.56%        88   0.21%         0   0.00%  81.153.243.204
10         0.52%        10   0.62%       120   0.28%         1   1.09%  81.48.39.227
9          0.46%         8   0.50%       117   0.28%         1   1.09%  207.81.251.254
9          0.46%         9   0.56%        87   0.21%         0   0.00%  24.167.27.22
9          0.46%         9   0.56%        87   0.21%         0   0.00%  62.23.212.160
9          0.46%         9   0.56%        87   0.21%         0   0.00%  68.224.103.20
9          0.46%         9   0.56%        87   0.21%         0   0.00%  68.58.10.206
8          0.41%         5   0.31%        70   0.17%         2   2.17%  65.54.188.131
7          0.36%         7   0.44%       115   0.27%         1   1.09%  195.91.195.249
6          0.31%         3   0.19%        37   0.09%         0   0.00%  65.214.44.107
5          0.26%         3   0.19%       100   0.24%         3   3.26%  64.242.88.50
4          0.21%         2   0.12%         1   0.00%         2   2.17%  207.126.225.164
4          0.21%         2   0.12%        35   0.08%         1   1.09%  209.237.238.175
4          0.21%         0   0.00%         1   0.00%         2   2.17%  66.249.64.38
4          0.21%         1   0.06%        34   0.08%         1   1.09%  66.249.65.42
4          0.21%         4   0.25%         4   0.01%         0   0.00%  68.142.250.20
4          0.21%         4   0.25%         4   0.01%         0   0.00%  68.142.250.29
4          0.21%         1   0.06%        33   0.08%         4   4.35%  68.142.251.149
4          0.21%         0   0.00%         3   0.01%         0   0.00%  69.150.7.164
3          0.15%         3   0.19%        35   0.08%         1   1.09%  212.205.107.171
3          0.15%         2   0.12%        34   0.08%         1   1.09%  64.124.85.210
3          0.15%         3   0.19%        99   0.23%         3   3.26%  66.194.6.71
3          0.15%         2   0.12%         1   0.00%         0   0.00%  66.249.66.48
3          0.15%         2   0.12%         1   0.00%         0   0.00%  66.249.66.80
2          0.10%         2   0.12%        66   0.16%         1   1.09%  12.207.25.2
2          0.10%         2   0.12%        66   0.16%         1   1.09%  140.247.189.16
2          0.10%         0   0.00%         1   0.00%         1   1.09%  209.167.50.22
2          0.10%         1   0.06%         4   0.01%         1   1.09%  216.145.17.190
2          0.10%         2   0.12%        34   0.08%         1   1.09%  63.148.99.237
2          0.10%         0   0.00%         1   0.00%         1   1.09%  64.124.85.206
2          0.10%         1   0.06%         4   0.01%         1   1.09%  64.246.161.30
2          0.10%         1   0.06%         4   0.01%         1   1.09%  64.246.165.160
2          0.10%         1   0.06%         4   0.01%         1   1.09%  64.246.165.200
2          0.10%         2   0.12%        66   0.16%         2   2.17%  66.194.6.73
2          0.10%         2   0.12%        66   0.16%         2   2.17%  66.194.6.78
2          0.10%         2   0.12%        66   0.16%         2   2.17%  66.194.6.79
2          0.10%         0   0.00%         1   0.00%         0   0.00%  66.196.90.103
2          0.10%         0   0.00%         1   0.00%         1   1.09%  66.249.64.66
2          0.10%         1   0.06%        33   0.08%         1   1.09%  66.249.66.195
2          0.10%         2   0.12%         2   0.00%         0   0.00%  66.249.71.40
2          0.10%         2   0.12%        66   0.16%         1   1.09%  67.169.131.68
2          0.10%         1   0.06%        33   0.08%         1   1.09%  69.155.184.142
2          0.10%         0   0.00%         1   0.00%         0   0.00%  69.248.43.80
2          0.10%         2   0.12%        66   0.16%         1   1.09%  81.182.135.223
1          0.05%         1   0.06%         0   0.00%         0   0.00%  216.160.150.11
1          0.05%         1   0.06%        33   0.08%         1   1.09%  64.62.168.21
1          0.05%         0   0.00%         1   0.00%         0   0.00%  64.62.168.67
1          0.05%         1   0.06%        33   0.08%         1   1.09%  65.94.8.152
1          0.05%         1   0.06%        33   0.08%         1   1.09%  66.194.6.70
1          0.05%         1   0.06%        33   0.08%         1   1.09%  66.194.6.72
1          0.05%         1   0.06%        33   0.08%         1   1.09%  66.194.6.74
1          0.05%         1   0.06%        33   0.08%         1   1.09%  66.194.6.75
1          0.05%         1   0.06%        33   0.08%         1   1.09%  66.194.6.80
1          0.05%         1   0.06%        33   0.08%         1   1.09%  66.194.6.81
1          0.05%         0   0.00%         1   0.00%         0   0.00%  66.196.90.119
1          0.05%         0   0.00%         0   0.00%         1   1.09%  66.196.90.68
1          0.05%         1   0.06%         1   0.00%         0   0.00%  66.196.90.92
1          0.05%         1   0.06%         1   0.00%         0   0.00%  66.196.91.43
1          0.05%         1   0.06%         1   0.00%         0   0.00%  66.249.64.18
1          0.05%         1   0.06%         1   0.00%         0   0.00%  66.249.64.58
1          0.05%         1   0.06%         1   0.00%         0   0.00%  66.249.64.79
1          0.05%         0   0.00%         1   0.00%         0   0.00%  66.249.65.170
1          0.05%         1   0.06%         1   0.00%         0   0.00%  66.249.71.72
1          0.05%         1   0.06%        33   0.08%         1   1.09%  66.98.184.81
1          0.05%         0   0.00%         1   0.00%         0   0.00%  68.142.249.190
1          0.05%         1   0.06%        33   0.08%         1   1.09%  68.142.250.42


Generated by Webalizer Version 2.01