Stats home

Happening @ www.thestack.info

Summary Period: April 2005 - Sites
Generated 27-Feb-2010 09:03 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

130        8.65%       129  11.25%      4030  14.20%         1   1.16%  136.148.1.142
127        8.45%       127  11.07%      3963  13.97%         1   1.16%  24.31.142.104
126        8.38%       126  10.99%      3930  13.86%         1   1.16%  167.206.64.50
125        8.32%       124  10.81%      3865  13.63%         1   1.16%  81.232.172.78
123        8.18%       123  10.72%      3832  13.51%         1   1.16%  83.23.139.55
112        7.45%       111   9.68%      3438  12.12%         1   1.16%  172.154.29.204
95         6.32%        10   0.87%       120   0.42%         1   1.16%  24.165.248.232
40         2.66%        20   1.74%       239   0.84%         4   4.65%  24.98.68.248
36         2.40%         0   0.00%        23   0.08%         0   0.00%  68.142.249.195
25         1.66%         0   0.00%        16   0.06%         0   0.00%  68.142.249.200
21         1.40%        10   0.87%       120   0.42%         2   2.33%  198.11.27.40
21         1.40%        20   1.74%       240   0.85%         2   2.33%  81.174.8.79
20         1.33%         0   0.00%        13   0.04%         0   0.00%  68.142.249.150
20         1.33%        10   0.87%       120   0.42%         1   1.16%  80.100.167.1
19         1.26%        19   1.66%        96   0.34%         0   0.00%  82.32.4.206
17         1.13%         0   0.00%        11   0.04%         0   0.00%  66.196.90.113
15         1.00%         0   0.00%         9   0.03%         0   0.00%  68.142.250.58
13         0.86%         9   0.78%       298   1.05%         9  10.47%  64.242.88.50
11         0.73%        10   0.87%       120   0.42%         1   1.16%  192.100.116.143
11         0.73%         9   0.78%        88   0.31%         0   0.00%  194.200.65.239
11         0.73%        10   0.87%       120   0.42%         1   1.16%  206.21.129.29
11         0.73%        10   0.87%       120   0.42%         1   1.16%  65.13.32.201
11         0.73%         0   0.00%         7   0.02%         0   0.00%  68.142.249.189
11         0.73%        10   0.87%       120   0.42%         1   1.16%  81.182.181.225
11         0.73%        10   0.87%       120   0.42%         1   1.16%  81.205.30.32
11         0.73%        10   0.87%       120   0.42%         1   1.16%  81.77.24.214
10         0.67%        10   0.87%       120   0.42%         1   1.16%  201.1.144.73
10         0.67%         9   0.78%        88   0.31%         0   0.00%  203.217.78.41
10         0.67%        10   0.87%       120   0.42%         1   1.16%  205.196.188.100
10         0.67%         9   0.78%        88   0.31%         0   0.00%  213.6.10.6
10         0.67%        10   0.87%       120   0.42%         1   1.16%  217.44.149.252
10         0.67%        10   0.87%       120   0.42%         1   1.16%  24.162.86.156
10         0.67%        10   0.87%       120   0.42%         1   1.16%  4.11.28.69
10         0.67%         4   0.35%        71   0.25%         2   2.33%  64.242.88.10
10         0.67%        10   0.87%       120   0.42%         1   1.16%  66.215.212.51
10         0.67%         5   0.44%        67   0.24%         1   1.16%  66.249.66.36
10         0.67%         0   0.00%         6   0.02%         0   0.00%  68.142.249.190
10         0.67%        10   0.87%       120   0.42%         1   1.16%  68.72.36.166
10         0.67%         0   0.00%         0   0.00%         1   1.16%  81.79.57.22
9          0.60%         9   0.78%        87   0.31%         0   0.00%  129.108.212.56
9          0.60%         9   0.78%        87   0.31%         0   0.00%  141.13.3.118
9          0.60%         9   0.78%        87   0.31%         0   0.00%  193.179.82.34
9          0.60%         9   0.78%        87   0.31%         0   0.00%  201.128.123.45
9          0.60%         9   0.78%        87   0.31%         0   0.00%  203.144.160.245
9          0.60%         9   0.78%        87   0.31%         0   0.00%  207.63.226.221
9          0.60%         9   0.78%        87   0.31%         0   0.00%  24.84.128.36
9          0.60%         9   0.78%        87   0.31%         0   0.00%  69.143.23.135
9          0.60%         9   0.78%        87   0.31%         0   0.00%  80.223.75.161
9          0.60%         9   0.78%        87   0.31%         0   0.00%  81.157.157.157
6          0.40%         1   0.09%        36   0.13%         1   1.16%  209.237.238.175
6          0.40%         4   0.35%       132   0.46%         3   3.49%  64.114.199.1
5          0.33%         5   0.44%         5   0.02%         0   0.00%  68.142.250.20
5          0.33%         5   0.44%         5   0.02%         0   0.00%  68.142.250.29
5          0.33%         1   0.09%        33   0.12%         5   5.81%  68.142.251.149
4          0.27%         0   0.00%         3   0.01%         0   0.00%  66.196.90.103
4          0.27%         0   0.00%         3   0.01%         0   0.00%  66.196.90.133
4          0.27%         0   0.00%         3   0.01%         0   0.00%  66.196.90.96
3          0.20%         2   0.17%        66   0.23%         1   1.16%  65.214.44.56
3          0.20%         3   0.26%         3   0.01%         0   0.00%  66.249.64.79
2          0.13%         1   0.09%        33   0.12%         1   1.16%  207.46.98.83
2          0.13%         2   0.17%        66   0.23%         1   1.16%  24.206.117.86
2          0.13%         2   0.17%        34   0.12%         1   1.16%  63.148.99.234
2          0.13%         1   0.09%        33   0.12%         1   1.16%  64.140.49.69
2          0.13%         1   0.09%         4   0.01%         1   1.16%  64.246.161.190
2          0.13%         1   0.09%         4   0.01%         1   1.16%  64.246.165.170
2          0.13%         1   0.09%         3   0.01%         0   0.00%  65.214.44.107
2          0.13%         1   0.09%        33   0.12%         1   1.16%  65.214.44.145
2          0.13%         2   0.17%        66   0.23%         2   2.33%  66.194.6.76
2          0.13%         2   0.17%        66   0.23%         2   2.33%  66.194.6.78
2          0.13%         0   0.00%         1   0.00%         0   0.00%  66.196.90.120
2          0.13%         1   0.09%         4   0.01%         1   1.16%  66.228.202.122
2          0.13%         1   0.09%         4   0.01%         1   1.16%  66.228.202.22
2          0.13%         0   0.00%         1   0.00%         1   1.16%  66.249.64.58
2          0.13%         1   0.09%        33   0.12%         1   1.16%  66.249.66.48
2          0.13%         0   0.00%         1   0.00%         1   1.16%  66.249.71.69
2          0.13%         2   0.17%         2   0.01%         0   0.00%  66.249.71.72
2          0.13%         1   0.09%        33   0.12%         1   1.16%  66.249.71.73
2          0.13%         1   0.09%        33   0.12%         1   1.16%  69.151.9.57
2          0.13%         0   0.00%         1   0.00%         1   1.16%  84.233.148.22
1          0.07%         1   0.09%        33   0.12%         1   1.16%  203.164.173.146
1          0.07%         1   0.09%        33   0.12%         1   1.16%  212.95.252.16
1          0.07%         0   0.00%         1   0.00%         0   0.00%  213.216.199.14
1          0.07%         1   0.09%        33   0.12%         1   1.16%  62.100.27.163
1          0.07%         1   0.09%        33   0.12%         1   1.16%  62.237.136.209
1          0.07%         0   0.00%         1   0.00%         0   0.00%  64.241.242.18
1          0.07%         0   0.00%         1   0.00%         0   0.00%  66.134.110.238
1          0.07%         1   0.09%        20   0.07%         1   1.16%  66.17.15.139
1          0.07%         1   0.09%        33   0.12%         1   1.16%  66.194.6.71
1          0.07%         1   0.09%        33   0.12%         1   1.16%  66.194.6.72
1          0.07%         1   0.09%        33   0.12%         1   1.16%  66.194.6.73
1          0.07%         1   0.09%        33   0.12%         1   1.16%  66.194.6.75
1          0.07%         1   0.09%        33   0.12%         1   1.16%  66.194.6.77
1          0.07%         1   0.09%        33   0.12%         1   1.16%  66.194.6.81
1          0.07%         0   0.00%         0   0.00%         1   1.16%  66.196.90.68
1          0.07%         1   0.09%         1   0.00%         0   0.00%  66.196.90.92
1          0.07%         1   0.09%         1   0.00%         0   0.00%  66.196.91.43
1          0.07%         1   0.09%         1   0.00%         0   0.00%  66.249.64.30
1          0.07%         0   0.00%         0   0.00%         1   1.16%  66.35.227.106
1          0.07%         1   0.09%        33   0.12%         1   1.16%  67.18.35.106
1          0.07%         0   0.00%         1   0.00%         0   0.00%  68.142.250.31
1          0.07%         0   0.00%         1   0.00%         0   0.00%  68.142.250.40
1          0.07%         1   0.09%        33   0.12%         1   1.16%  68.142.250.42
1          0.07%         0   0.00%         1   0.00%         0   0.00%  69.216.18.113
1          0.07%         0   0.00%         1   0.00%         0   0.00%  82.127.77.94


Generated by Webalizer Version 2.01