Stats home

Happening @ www.thestack.info

Summary Period: August 2006 - Sites
Generated 27-Feb-2010 09:03 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

242       10.97%       242  13.05%      7741  13.91%         1   0.85%  66.74.163.137
239       10.83%       239  12.89%      7479  13.44%         1   0.85%  72.61.50.149
129        5.85%       129   6.96%      4029   7.24%         1   0.85%  62.252.0.12
127        5.76%       126   6.80%      3933   7.07%         1   0.85%  62.220.238.133
127        5.76%       127   6.85%      3963   7.12%         1   0.85%  80.3.64.13
123        5.58%       123   6.63%      3832   6.88%         1   0.85%  195.8.33.9
123        5.58%       123   6.63%      3832   6.88%         1   0.85%  217.211.40.250
123        5.58%       122   6.58%      3802   6.83%         1   0.85%  82.225.208.89
120        5.44%       120   6.47%      3910   7.02%         1   0.85%  200.77.25.112
120        5.44%       118   6.36%      3641   6.54%         1   0.85%  213.23.9.6
101        4.58%        99   5.34%      3049   5.48%         1   0.85%  88.100.41.190
29         1.31%        10   0.54%       120   0.22%         1   0.85%  217.123.174.58
24         1.09%        11   0.59%       244   0.44%         7   5.93%  66.249.65.177
24         1.09%        14   0.76%       123   0.22%         1   0.85%  70.118.66.195
21         0.95%        19   1.02%       212   0.38%         1   0.85%  62.231.131.110
19         0.86%         9   0.49%       115   0.21%         0   0.00%  200.79.238.160
13         0.59%         1   0.05%        35   0.06%         0   0.00%  207.46.98.83
13         0.59%         6   0.32%       150   0.27%         5   4.24%  66.249.72.234
13         0.59%         0   0.00%        37   0.07%         0   0.00%  72.30.132.104
13         0.59%        13   0.70%       427   0.77%        13  11.02%  72.30.226.135
13         0.59%         0   0.00%        37   0.07%         0   0.00%  72.30.226.219
13         0.59%        12   0.65%        92   0.17%         0   0.00%  80.189.195.4
11         0.50%        11   0.59%       121   0.22%         1   0.85%  125.254.1.1
11         0.50%        10   0.54%       123   0.22%         1   0.85%  213.199.128.152
11         0.50%        10   0.54%       137   0.25%         0   0.00%  213.45.155.25
10         0.45%         9   0.49%        90   0.16%         0   0.00%  171.64.90.65
10         0.45%        10   0.54%       120   0.22%         1   0.85%  194.78.220.45
10         0.45%        10   0.54%       120   0.22%         1   0.85%  201.37.133.62
10         0.45%         9   0.49%        90   0.16%         0   0.00%  212.243.143.100
10         0.45%        10   0.54%       120   0.22%         1   0.85%  213.114.35.55
10         0.45%        10   0.54%       120   0.22%         1   0.85%  217.136.68.191
10         0.45%        10   0.54%       120   0.22%         1   0.85%  65.24.183.54
10         0.45%         9   0.49%        90   0.16%         0   0.00%  68.115.188.242
10         0.45%         9   0.49%        90   0.16%         0   0.00%  69.166.172.138
10         0.45%        10   0.54%       120   0.22%         1   0.85%  80.177.172.68
10         0.45%        10   0.54%       120   0.22%         1   0.85%  84.194.151.245
10         0.45%         9   0.49%        90   0.16%         0   0.00%  84.226.44.222
9          0.41%         2   0.11%        54   0.10%         1   0.85%  207.46.98.82
9          0.41%         7   0.38%        89   0.16%         0   0.00%  64.233.173.73
9          0.41%         8   0.43%        40   0.07%         0   0.00%  70.23.169.152
9          0.41%         9   0.49%        87   0.16%         0   0.00%  83.118.206.32
9          0.41%         9   0.49%        87   0.16%         0   0.00%  84.56.247.200
9          0.41%         9   0.49%        87   0.16%         0   0.00%  86.142.122.20
8          0.36%         8   0.43%       117   0.21%         1   0.85%  217.81.113.249
8          0.36%         8   0.43%       117   0.21%         1   0.85%  64.230.16.32
8          0.36%         4   0.22%        76   0.14%         3   2.54%  66.249.72.129
7          0.32%         4   0.22%        68   0.12%         5   4.24%  60.28.17.34
7          0.32%         0   0.00%        20   0.04%         0   0.00%  74.6.74.165
6          0.27%         0   0.00%        17   0.03%         0   0.00%  72.30.128.216
6          0.27%         1   0.05%        47   0.08%         1   0.85%  72.5.115.43
5          0.23%         4   0.22%        36   0.07%         1   0.85%  213.252.152.20
5          0.23%         5   0.27%       164   0.30%         5   4.24%  66.194.6.71
5          0.23%         5   0.27%       164   0.30%         5   4.24%  72.30.110.221
4          0.18%         4   0.22%         4   0.01%         0   0.00%  128.194.135.81
4          0.18%         2   0.11%        53   0.09%         1   0.85%  66.249.72.172
4          0.18%         0   0.00%         6   0.01%         0   0.00%  68.142.212.163
4          0.18%         0   0.00%        11   0.02%         0   0.00%  72.30.133.140
4          0.18%         0   0.00%        11   0.02%         0   0.00%  72.30.97.224
4          0.18%         4   0.22%         4   0.01%         0   0.00%  72.30.98.20
4          0.18%         4   0.22%         4   0.01%         0   0.00%  72.30.98.222
3          0.14%         3   0.16%         7   0.01%         0   0.00%  200.52.193.224
3          0.14%         3   0.16%        65   0.12%         0   0.00%  200.52.193.233
3          0.14%         3   0.16%        99   0.18%         3   2.54%  204.13.162.39
3          0.14%         3   0.16%        99   0.18%         3   2.54%  204.13.162.45
3          0.14%         1   0.05%         7   0.01%         0   0.00%  207.46.98.84
3          0.14%         3   0.16%        99   0.18%         1   0.85%  65.94.166.130
3          0.14%         3   0.16%        99   0.18%         1   0.85%  66.131.70.243
3          0.14%         2   0.11%         5   0.01%         0   0.00%  66.249.72.178
3          0.14%         0   0.00%         9   0.02%         0   0.00%  72.30.107.18
3          0.14%         0   0.00%         9   0.02%         0   0.00%  72.30.110.79
3          0.14%         0   0.00%         9   0.02%         0   0.00%  72.30.129.35
3          0.14%         0   0.00%         9   0.02%         0   0.00%  72.30.252.156
3          0.14%         0   0.00%         9   0.02%         0   0.00%  72.30.252.73
3          0.14%         0   0.00%         9   0.02%         0   0.00%  72.30.99.84
2          0.09%         1   0.05%        36   0.06%         1   0.85%  137.82.84.97
2          0.09%         2   0.11%         0   0.00%         0   0.00%  200.52.193.238
2          0.09%         2   0.11%        66   0.12%         2   1.69%  204.13.162.42
2          0.09%         2   0.11%        66   0.12%         2   1.69%  204.13.162.46
2          0.09%         0   0.00%         6   0.01%         0   0.00%  207.46.98.81
2          0.09%         1   0.05%        36   0.06%         1   0.85%  208.17.184.62
2          0.09%         1   0.05%        36   0.06%         1   0.85%  216.145.11.94
2          0.09%         1   0.05%        36   0.06%         1   0.85%  216.145.17.190
2          0.09%         0   0.00%         3   0.01%         1   0.85%  217.212.224.148
2          0.09%         1   0.05%         3   0.01%         0   0.00%  217.212.224.162
2          0.09%         2   0.11%        34   0.06%         1   0.85%  63.148.99.237
2          0.09%         1   0.05%        36   0.06%         1   0.85%  64.246.165.150
2          0.09%         1   0.05%        36   0.06%         1   0.85%  64.246.178.34
2          0.09%         1   0.05%        36   0.06%         1   0.85%  64.71.164.125
2          0.09%         1   0.05%        36   0.06%         1   0.85%  65.214.44.118
2          0.09%         1   0.05%        36   0.06%         1   0.85%  65.214.44.56
2          0.09%         0   0.00%         6   0.01%         0   0.00%  66.154.103.74
2          0.09%         2   0.11%        66   0.12%         2   1.69%  66.194.6.70
2          0.09%         2   0.11%        66   0.12%         2   1.69%  66.194.6.84
2          0.09%         1   0.05%         3   0.01%         1   0.85%  66.94.238.51
2          0.09%         0   0.00%         6   0.01%         0   0.00%  72.30.128.204
2          0.09%         0   0.00%         6   0.01%         0   0.00%  72.30.133.218
2          0.09%         0   0.00%         6   0.01%         0   0.00%  72.30.252.102
2          0.09%         2   0.11%         2   0.00%         0   0.00%  74.6.74.175
2          0.09%         1   0.05%        36   0.06%         1   0.85%  86.42.95.200
1          0.05%         1   0.05%        33   0.06%         1   0.85%  131.107.0.95
1          0.05%         0   0.00%         0   0.00%         1   0.85%  131.107.0.96
1          0.05%         1   0.05%        14   0.03%         0   0.00%  200.52.193.235
1          0.05%         1   0.05%        33   0.06%         1   0.85%  204.13.162.36
1          0.05%         1   0.05%        33   0.06%         1   0.85%  204.13.162.37
1          0.05%         1   0.05%        33   0.06%         1   0.85%  204.13.162.38
1          0.05%         1   0.05%        33   0.06%         1   0.85%  204.13.162.43
1          0.05%         1   0.05%        33   0.06%         1   0.85%  204.13.162.47
1          0.05%         0   0.00%         3   0.01%         0   0.00%  217.212.224.141
1          0.05%         1   0.05%         1   0.00%         0   0.00%  217.212.224.143
1          0.05%         1   0.05%         0   0.00%         0   0.00%  217.212.224.144
1          0.05%         1   0.05%         1   0.00%         0   0.00%  217.212.224.145
1          0.05%         0   0.00%         3   0.01%         0   0.00%  60.28.17.51
1          0.05%         1   0.05%        33   0.06%         1   0.85%  63.148.99.240
1          0.05%         1   0.05%        33   0.06%         1   0.85%  66.194.6.72
1          0.05%         1   0.05%        33   0.06%         1   0.85%  66.194.6.73
1          0.05%         1   0.05%        33   0.06%         1   0.85%  66.194.6.74
1          0.05%         1   0.05%        33   0.06%         1   0.85%  66.194.6.75
1          0.05%         1   0.05%        33   0.06%         1   0.85%  66.194.6.80
1          0.05%         1   0.05%        33   0.06%         1   0.85%  66.194.6.83
1          0.05%         0   0.00%         3   0.01%         0   0.00%  66.196.65.36
1          0.05%         0   0.00%         3   0.01%         0   0.00%  66.249.72.171
1          0.05%         1   0.05%        33   0.06%         1   0.85%  70.147.178.221
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.101.225
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.110.139
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.110.236
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.111.154
1          0.05%         1   0.05%         1   0.00%         0   0.00%  72.30.111.215
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.111.33
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.128.203
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.129.20
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.131.213
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.132.145
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.133.144
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.133.148
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.133.37
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.134.27
1          0.05%         1   0.05%        33   0.06%         1   0.85%  72.30.215.148
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.216.15
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.226.161
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.226.170
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.252.167
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.98.200
1          0.05%         0   0.00%         3   0.01%         0   0.00%  72.30.98.81
1          0.05%         1   0.05%        33   0.06%         1   0.85%  84.70.254.241


Generated by Webalizer Version 2.01