Stats home

Happening @ www.thestack.info

Summary Period: August 2008 - URL
Generated 13-May-2010 02:11 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

3368       7.43%      3000   0.30%  /
1012       2.23%       518   0.05%  /altads/stack_alt.cgi
903        1.99%       382   0.04%  /altads/stack_middle.html
902        1.99%       382   0.04%  /altads/stack_left.html
791        1.74%       318   0.03%  /robots.txt
617        1.36%     15396   1.53%  /statistics/
606        1.34%     19255   1.92%  /statistics/usage_200705_60.html
290        0.64%     32948   3.28%  /statistics/usage_200403.html
254        0.56%     12348   1.23%  /statistics/usage_200706.html
241        0.53%     12004   1.19%  /statistics/usage_200804.html
240        0.53%     12678   1.26%  /statistics/usage_200704.html
225        0.50%      9315   0.93%  /statistics/usage_200707.html
204        0.45%      4272   0.42%  /statistics/search_200403.html
181        0.40%      1696   0.17%  /statistics/search_200709.html
164        0.36%      5554   0.55%  /statistics/usage_200709.html
151        0.33%      2426   0.24%  /statistics/search_200412.html
151        0.33%      1827   0.18%  /statistics/search_200705_30.html
132        0.29%      1103   0.11%  /statistics/search_200712.html
121        0.27%      2219   0.22%  /statistics/search_200403_1.html
121        0.27%      3462   0.34%  /statistics/usage_200704_9.html
113        0.25%      2686   0.27%  /statistics/usage_200405.html
105        0.23%      1256   0.12%  /statistics/search_200703.html
105        0.23%      1143   0.11%  /statistics/search_200704_20.html
104        0.23%      5057   0.50%  /statistics/usage_200402_1.html
102        0.22%       892   0.09%  /statistics/search_200704.html
102        0.22%       967   0.10%  /statistics/site_200403.html
99         0.22%      3736   0.37%  /statistics/usage_200805.html
98         0.22%      6707   0.67%  /statistics/usage_200703.html
95         0.21%      5970   0.59%  /statistics/usage_200712.html
90         0.20%      5503   0.55%  /statistics/usage_200711.html
89         0.20%       671   0.07%  /statistics/search_200801.html
85         0.19%      1148   0.11%  /statistics/search_200707_29.html
82         0.18%       842   0.08%  /statistics/search_200705_37.html
78         0.17%      4041   0.40%  /statistics/usage_200705.html
77         0.17%       860   0.09%  /statistics/search_200312_1.html
76         0.17%       754   0.07%  /statistics/search_200705.html
75         0.17%      3856   0.38%  /statistics/usage_200802.html
68         0.15%      5737   0.57%  /statistics/ref_200704.html
67         0.15%       873   0.09%  /statistics/search_200705_90.html
67         0.15%       550   0.05%  /statistics/search_200805.html
67         0.15%      3940   0.39%  /statistics/usage_200704_12.html
65         0.14%      2154   0.21%  /statistics/usage_200410.html
63         0.14%       559   0.06%  /statistics/search_200705_70.html
62         0.14%      1243   0.12%  /statistics/search_200702_9.html
59         0.13%      4830   0.48%  /statistics/usage_200704_16.html
59         0.13%      3160   0.31%  /statistics/usage_200803.html
58         0.13%       562   0.06%  /statistics/search_200704_1.html
58         0.13%      3705   0.37%  /statistics/usage_200609.html
57         0.13%       647   0.06%  /statistics/search_200707.html
57         0.13%       649   0.06%  /statistics/search_200711.html
56         0.12%      3972   0.40%  /statistics/usage_200503.html
56         0.12%      2429   0.24%  /statistics/usage_200505.html
54         0.12%      4615   0.46%  /statistics/usage_200705_14.html
52         0.11%       532   0.05%  /statistics/search_200401.html
50         0.11%       752   0.07%  /statistics/search_200404.html
50         0.11%       414   0.04%  /statistics/search_200705_120.html
49         0.11%      2467   0.25%  /statistics/ref_200703.html
49         0.11%       579   0.06%  /statistics/search_200705_40.html
49         0.11%       506   0.05%  /statistics/search_200706.html
48         0.11%       516   0.05%  /statistics/search_200501_1.html
48         0.11%      2967   0.30%  /statistics/usage_200510.html
48         0.11%      1955   0.19%  /statistics/usage_200606.html
47         0.10%       861   0.09%  /statistics/search_200703_1.html
46         0.10%       402   0.04%  /statistics/search_200703_50.html
46         0.10%      2362   0.23%  /statistics/usage_200704_52.html
45         0.10%      3938   0.39%  /statistics/usage_200506.html
44         0.10%       592   0.06%  /statistics/search_200503.html
44         0.10%       464   0.05%  /statistics/search_200704_40.html
44         0.10%      1839   0.18%  /statistics/usage_200502.html
44         0.10%      2137   0.21%  /statistics/usage_200507.html
43         0.09%       571   0.06%  /statistics/search_200704_10.html
43         0.09%       497   0.05%  /statistics/search_200704_30.html
42         0.09%      2307   0.23%  /statistics/usage_200409.html
42         0.09%      2540   0.25%  /statistics/usage_200704_8.html
40         0.09%       442   0.04%  /statistics/search_200406.html
40         0.09%       492   0.05%  /statistics/search_200702.html
40         0.09%       393   0.04%  /statistics/search_200804.html
40         0.09%       396   0.04%  /statistics/search_200806.html
40         0.09%      2992   0.30%  /statistics/usage_200601.html
40         0.09%      2620   0.26%  /statistics/usage_200605.html
40         0.09%      2069   0.21%  /statistics/usage_200607.html
39         0.09%       397   0.04%  /statistics/search_200603.html
39         0.09%      2254   0.22%  /statistics/usage_200508.html
39         0.09%      1829   0.18%  /statistics/usage_200703_4.html
39         0.09%      1584   0.16%  /statistics/usage_200704_156.html
38         0.08%       573   0.06%  /statistics/search_200704_150.html
38         0.08%       393   0.04%  /statistics/search_200710.html
38         0.08%      1654   0.16%  /statistics/usage_200402.html
38         0.08%      1129   0.11%  /statistics/usage_200503_4.html
38         0.08%      2936   0.29%  /statistics/usage_200711_80.html
38         0.08%      2283   0.23%  /statistics/usage_200801.html
37         0.08%      2383   0.24%  /statistics/usage_200612.html
37         0.08%      1204   0.12%  /statistics/usage_200704_220.html
36         0.08%       448   0.04%  /statistics/search_200402.html
36         0.08%       362   0.04%  /statistics/search_200411_1.html
36         0.08%       364   0.04%  /statistics/search_200705_81.html
36         0.08%       428   0.04%  /statistics/search_200710_30.html
36         0.08%       413   0.04%  /statistics/search_200803.html
36         0.08%      1503   0.15%  /statistics/usage_200604.html
36         0.08%      2553   0.25%  /statistics/usage_200808.html
35         0.08%       329   0.03%  /statistics/search_200702_1.html
35         0.08%       474   0.05%  /statistics/search_200704_31.html
35         0.08%       355   0.04%  /statistics/search_200705_10.html
35         0.08%       351   0.03%  /statistics/search_200802.html
35         0.08%      1660   0.17%  /statistics/usage_200501.html
35         0.08%      3087   0.31%  /statistics/usage_200702.html
35         0.08%      1914   0.19%  /statistics/usage_200705_17.html
34         0.07%       406   0.04%  /statistics/search_200312.html
34         0.07%       430   0.04%  /statistics/search_200402_1.html
34         0.07%       340   0.03%  /statistics/search_200606.html
34         0.07%      2089   0.21%  /statistics/usage_200408.html
34         0.07%      1533   0.15%  /statistics/usage_200704_68.html
33         0.07%       388   0.04%  /statistics/search_200505.html
33         0.07%       364   0.04%  /statistics/search_200601.html
33         0.07%      1668   0.17%  /statistics/usage_200512.html
33         0.07%      4517   0.45%  /statistics/usage_200704_60.html
32         0.07%       353   0.04%  /statistics/search_200501.html
32         0.07%       306   0.03%  /statistics/search_200703_10.html
32         0.07%       618   0.06%  /statistics/search_200704_121.html
32         0.07%       284   0.03%  /statistics/search_200705_11.html
32         0.07%       335   0.03%  /statistics/search_200705_80.html
32         0.07%       189   0.02%  /statistics/search_200710_50.html
32         0.07%       797   0.08%  /statistics/search_200801_110.html
32         0.07%       431   0.04%  /statistics/search_200802_10.html
32         0.07%     26601   2.65%  /statistics/site_200704.html
32         0.07%      1418   0.14%  /statistics/usage_200407.html
32         0.07%      1323   0.13%  /statistics/usage_200704_124.html
32         0.07%      2371   0.24%  /statistics/usage_200704_44.html
31         0.07%       347   0.03%  /statistics/search_200704_250.html
31         0.07%       365   0.04%  /statistics/search_200704_60.html
31         0.07%      1769   0.18%  /statistics/usage_200603.html
31         0.07%      1022   0.10%  /statistics/usage_200705_1.html
31         0.07%      2363   0.24%  /statistics/usage_200708.html
31         0.07%      1556   0.15%  /statistics/usage_200802_8.html
30         0.07%      1122   0.11%  /statistics/agent_200704.html
30         0.07%       299   0.03%  /statistics/search_200507.html
30         0.07%       421   0.04%  /statistics/search_200510.html
30         0.07%       373   0.04%  /statistics/search_200611.html
30         0.07%       359   0.04%  /statistics/search_200705_100.html
30         0.07%       327   0.03%  /statistics/search_200705_129.html
30         0.07%       245   0.02%  /statistics/search_200710_20.html
30         0.07%      1550   0.15%  /statistics/usage_200401.html
30         0.07%      2015   0.20%  /statistics/usage_200412.html
30         0.07%      2271   0.23%  /statistics/usage_200511.html
30         0.07%      2249   0.22%  /statistics/usage_200611.html
30         0.07%      1874   0.19%  /statistics/usage_200704_20.html
29         0.06%       290   0.03%  /statistics/search_200407.html
29         0.06%       254   0.03%  /statistics/search_200702_10.html
29         0.06%       270   0.03%  /statistics/search_200703_2.html
29         0.06%       335   0.03%  /statistics/search_200704_70.html
29         0.06%       336   0.03%  /statistics/search_200705_110.html
29         0.06%       293   0.03%  /statistics/search_200707_10.html
29         0.06%       287   0.03%  /statistics/search_200711_30.html
29         0.06%      1484   0.15%  /statistics/usage_200704_4.html
29         0.06%      1337   0.13%  /statistics/usage_200705_116.html
28         0.06%       392   0.04%  /statistics/search_200404_1.html
28         0.06%       313   0.03%  /statistics/search_200704_240.html
28         0.06%       366   0.04%  /statistics/search_200704_90.html
28         0.06%      1914   0.19%  /statistics/usage_200406.html
28         0.06%      1004   0.10%  /statistics/usage_200704_88.html
27         0.06%       106   0.01%  /statistics/agent_200403.html
27         0.06%       366   0.04%  /statistics/search_200604.html
27         0.06%       292   0.03%  /statistics/search_200704_190.html
27         0.06%       199   0.02%  /statistics/search_200705_24.html
27         0.06%     10736   1.07%  /statistics/site_200803.html
27         0.06%      1608   0.16%  /statistics/usage_200312.html
27         0.06%      1470   0.15%  /statistics/usage_200509.html
26         0.06%       378   0.04%  /statistics/search_200703_20.html
26         0.06%       351   0.03%  /statistics/search_200704_210.html
26         0.06%       292   0.03%  /statistics/search_200708.html
26         0.06%       850   0.08%  /statistics/usage_200704_192.html
26         0.06%      1515   0.15%  /statistics/usage_200704_28.html
26         0.06%      1796   0.18%  /statistics/usage_200705_84.html
26         0.06%       655   0.07%  /statistics/usage_200705_95.html
26         0.06%      1592   0.16%  /statistics/usage_200710.html
25         0.06%       181   0.02%  /statistics/index_l.html
25         0.06%       320   0.03%  /statistics/search_200609.html
25         0.06%       307   0.03%  /statistics/search_200705_130.html
25         0.06%       281   0.03%  /statistics/search_200705_190.html
25         0.06%       205   0.02%  /statistics/search_200705_31.html
25         0.06%       250   0.02%  /statistics/search_200705_45.html
25         0.06%       369   0.04%  /statistics/search_200705_60.html
25         0.06%       220   0.02%  /statistics/search_200705_9.html
25         0.06%       248   0.02%  /statistics/search_200707_80.html
25         0.06%       919   0.09%  /statistics/usage_200312_4.html
25         0.06%      1506   0.15%  /statistics/usage_200404.html
25         0.06%      2135   0.21%  /statistics/usage_200610.html
25         0.06%      1577   0.16%  /statistics/usage_200705_80.html
25         0.06%      5335   0.53%  /statistics/usage_200707_49.html
24         0.05%       333   0.03%  /statistics/search_200411.html
24         0.05%       158   0.02%  /statistics/search_200610_1.html
24         0.05%       312   0.03%  /statistics/search_200704_110.html
24         0.05%       231   0.02%  /statistics/search_200704_50.html
24         0.05%       264   0.03%  /statistics/search_200705_200.html
24         0.05%      1649   0.16%  /statistics/usage_200411.html
24         0.05%      1113   0.11%  /statistics/usage_200704_152.html
24         0.05%      1000   0.10%  /statistics/usage_200704_204.html
24         0.05%       576   0.06%  /statistics/usage_200704_208.html
24         0.05%      2206   0.22%  /statistics/usage_200704_64.html
24         0.05%      1198   0.12%  /statistics/usage_200705_28.html
23         0.05%       225   0.02%  /statistics/search_200409.html
23         0.05%       288   0.03%  /statistics/search_200512.html
23         0.05%       339   0.03%  /statistics/search_200605.html
23         0.05%       314   0.03%  /statistics/search_200704_120.html
23         0.05%       227   0.02%  /statistics/search_200704_140.html
23         0.05%       202   0.02%  /statistics/search_200705_102.html
23         0.05%       344   0.03%  /statistics/search_200706_30.html
23         0.05%       242   0.02%  /statistics/search_200803_50.html
23         0.05%      1166   0.12%  /statistics/usage_200703_16.html
23         0.05%      1007   0.10%  /statistics/usage_200704_104.html
23         0.05%      1037   0.10%  /statistics/usage_200704_132.html
23         0.05%      1149   0.11%  /statistics/usage_200704_76.html
23         0.05%      1552   0.15%  /statistics/usage_200704_96.html
23         0.05%      1658   0.16%  /statistics/usage_200705_32.html
23         0.05%      1997   0.20%  /statistics/usage_200705_46.html
23         0.05%       693   0.07%  /statistics/usage_200705_5.html
22         0.05%       220   0.02%  /statistics/search_200704_80.html
22         0.05%       266   0.03%  /statistics/search_200705_50.html
22         0.05%       489   0.05%  /statistics/search_200705_97.html
22         0.05%      1760   0.18%  /statistics/usage_200703_1.html
22         0.05%      2347   0.23%  /statistics/usage_200704_13.html
22         0.05%       919   0.09%  /statistics/usage_200704_136.html
22         0.05%      1008   0.10%  /statistics/usage_200704_24.html
22         0.05%       552   0.05%  /statistics/usage_200704_72.html
22         0.05%       812   0.08%  /statistics/usage_200705_4.html
21         0.05%       227   0.02%  /statistics/search_200312_20.html
21         0.05%       273   0.03%  /statistics/search_200408.html
21         0.05%       212   0.02%  /statistics/search_200703_40.html
21         0.05%       253   0.03%  /statistics/search_200704_19.html
21         0.05%       214   0.02%  /statistics/search_200705_150.html
21         0.05%       326   0.03%  /statistics/search_200705_174.html
21         0.05%       206   0.02%  /statistics/search_200705_180.html
21         0.05%       200   0.02%  /statistics/search_200705_2.html
21         0.05%       287   0.03%  /statistics/search_200706_8.html
21         0.05%       193   0.02%  /statistics/search_200708_50.html
20         0.04%       222   0.02%  /statistics/search_200509.html
20         0.04%       247   0.02%  /statistics/search_200612.html
20         0.04%      1797   0.18%  /statistics/usage_200602.html
20         0.04%      1551   0.15%  /statistics/usage_200608.html
20         0.04%      1191   0.12%  /statistics/usage_200704_108.html
20         0.04%       505   0.05%  /statistics/usage_200704_116.html
20         0.04%       934   0.09%  /statistics/usage_200704_92.html
20         0.04%       439   0.04%  /statistics/usage_200705_52.html
19         0.04%      2276   0.23%  /statistics/ref_200710.html
19         0.04%       312   0.03%  /statistics/search_200704_160.html
19         0.04%       177   0.02%  /statistics/search_200704_9.html
19         0.04%       120   0.01%  /statistics/search_200706_190.html
19         0.04%       219   0.02%  /statistics/search_200710_10.html
19         0.04%       259   0.03%  /statistics/search_200802_70.html
19         0.04%      2872   0.29%  /statistics/usage_200703_17.html
19         0.04%      1071   0.11%  /statistics/usage_200704_224.html
19         0.04%      1515   0.15%  /statistics/usage_200705_13.html
19         0.04%       787   0.08%  /statistics/usage_200705_8.html
19         0.04%      1256   0.12%  /statistics/usage_200802_1.html
18         0.04%       195   0.02%  /statistics/search_200502.html
18         0.04%       216   0.02%  /statistics/search_200602.html
18         0.04%       203   0.02%  /statistics/search_200606_1.html
18         0.04%       249   0.02%  /statistics/search_200704_100.html
18         0.04%       197   0.02%  /statistics/search_200704_86.html
18         0.04%       214   0.02%  /statistics/search_200705_140.html
18         0.04%       174   0.02%  /statistics/search_200705_41.html
18         0.04%       175   0.02%  /statistics/search_200705_78.html
18         0.04%       175   0.02%  /statistics/search_200711_10.html
18         0.04%       200   0.02%  /statistics/search_200711_50.html
18         0.04%       199   0.02%  /statistics/search_200711_60.html
18         0.04%       659   0.07%  /statistics/usage_200407_1.html
18         0.04%       957   0.10%  /statistics/usage_200701.html
18         0.04%       639   0.06%  /statistics/usage_200704_120.html
18         0.04%       475   0.05%  /statistics/usage_200704_148.html
18         0.04%       840   0.08%  /statistics/usage_200704_172.html
18         0.04%      1140   0.11%  /statistics/usage_200705_70.html
18         0.04%      1809   0.18%  /statistics/usage_200807.html
17         0.04%        53   0.01%  /statistics/agent_200405.html
17         0.04%       237   0.02%  /statistics/search_200410.html
17         0.04%       191   0.02%  /statistics/search_200705_170.html
17         0.04%       170   0.02%  /statistics/search_200705_20.html
17         0.04%       226   0.02%  /statistics/search_200707_50.html
17         0.04%       198   0.02%  /statistics/search_200707_70.html
17         0.04%       152   0.02%  /statistics/search_200708_60.html
17         0.04%       202   0.02%  /statistics/search_200712_20.html
17         0.04%       203   0.02%  /statistics/search_200808.html
17         0.04%      1830   0.18%  /statistics/url_200704.html
17         0.04%       853   0.08%  /statistics/usage_200502_1.html
17         0.04%      1162   0.12%  /statistics/usage_200704_112.html
17         0.04%       220   0.02%  /statistics/usage_200704_160.html
17         0.04%       403   0.04%  /statistics/usage_200704_196.html
17         0.04%       679   0.07%  /statistics/usage_200704_32.html
17         0.04%       435   0.04%  /statistics/usage_200704_84.html
17         0.04%       580   0.06%  /statistics/usage_200705_172.html
17         0.04%       391   0.04%  /statistics/usage_200710_1.html
17         0.04%      1424   0.14%  /statistics/usage_200712_72.html
16         0.04%        56   0.01%  /statistics/agent_200411.html
16         0.04%       507   0.05%  /statistics/agent_200705.html
16         0.04%      1073   0.11%  /statistics/agent_200801.html
16         0.04%      1518   0.15%  /statistics/ref_200707.html
16         0.04%       201   0.02%  /statistics/search_200506.html
16         0.04%       157   0.02%  /statistics/search_200603_1.html
16         0.04%       212   0.02%  /statistics/search_200608.html
16         0.04%       173   0.02%  /statistics/search_200703_11.html
16         0.04%       200   0.02%  /statistics/search_200703_30.html
16         0.04%       137   0.01%  /statistics/search_200704_219.html
16         0.04%       129   0.01%  /statistics/search_200705_154.html
16         0.04%       213   0.02%  /statistics/search_200705_160.html
16         0.04%       168   0.02%  /statistics/search_200705_61.html
16         0.04%       156   0.02%  /statistics/search_200709_20.html
16         0.04%       541   0.05%  /statistics/usage_200312_20.html
16         0.04%       499   0.05%  /statistics/usage_200503_3.html
16         0.04%      1072   0.11%  /statistics/usage_200704_100.html
16         0.04%       608   0.06%  /statistics/usage_200704_140.html
16         0.04%       831   0.08%  /statistics/usage_200704_176.html
16         0.04%       384   0.04%  /statistics/usage_200705_111.html
16         0.04%      1631   0.16%  /statistics/usage_200804_48.html
15         0.03%        60   0.01%  /statistics/agent_200402.html
15         0.03%        66   0.01%  /statistics/agent_200409.html
15         0.03%       183   0.02%  /statistics/agent_200703.html
15         0.03%       864   0.09%  /statistics/agent_200804.html
15         0.03%       203   0.02%  /statistics/search_200607.html
15         0.03%       211   0.02%  /statistics/search_200610.html
15         0.03%       164   0.02%  /statistics/search_200702_6.html
15         0.03%       248   0.02%  /statistics/search_200704_170.html
15         0.03%       176   0.02%  /statistics/search_200704_36.html
15         0.03%       116   0.01%  /statistics/search_200704_61.html
15         0.03%       253   0.03%  /statistics/search_200704_92.html
15         0.03%       193   0.02%  /statistics/search_200705_119.html
15         0.03%       166   0.02%  /statistics/search_200706_40.html
15         0.03%       203   0.02%  /statistics/search_200711_11.html
15         0.03%       223   0.02%  /statistics/search_200801_60.html
15         0.03%      2398   0.24%  /statistics/usage_200603_1.html
15         0.03%       566   0.06%  /statistics/usage_200704_188.html
15         0.03%       262   0.03%  /statistics/usage_200704_212.html
15         0.03%       863   0.09%  /statistics/usage_200704_40.html
15         0.03%      1028   0.10%  /statistics/usage_200705_12.html
15         0.03%       859   0.09%  /statistics/usage_200705_48.html
15         0.03%       649   0.06%  /statistics/usage_200705_68.html
15         0.03%      1580   0.16%  /statistics/usage_200706_68.html
15         0.03%      1776   0.18%  /statistics/usage_200806.html
14         0.03%        46   0.00%  /statistics/agent_200510.html
14         0.03%       156   0.02%  /statistics/search_200312_40.html
14         0.03%       146   0.01%  /statistics/search_200405.html
14         0.03%       165   0.02%  /statistics/search_200504.html
14         0.03%       173   0.02%  /statistics/search_200511.html
14         0.03%       171   0.02%  /statistics/search_200704_2.html
14         0.03%       188   0.02%  /statistics/search_200704_32.html
14         0.03%       153   0.02%  /statistics/search_200705_1.html
14         0.03%       142   0.01%  /statistics/search_200705_59.html
14         0.03%       166   0.02%  /statistics/search_200706_80.html
14         0.03%       192   0.02%  /statistics/search_200707_40.html
14         0.03%       144   0.01%  /statistics/search_200707_69.html
14         0.03%       156   0.02%  /statistics/search_200707_90.html
14         0.03%       105   0.01%  /statistics/search_200709_1.html
14         0.03%       153   0.02%  /statistics/search_200712_10.html
14         0.03%       134   0.01%  /statistics/search_200712_30.html
14         0.03%       176   0.02%  /statistics/search_200805_40.html
14         0.03%       178   0.02%  /statistics/search_200807.html
14         0.03%      1323   0.13%  /statistics/usage_200504.html
14         0.03%       516   0.05%  /statistics/usage_200703_30.html
14         0.03%       838   0.08%  /statistics/usage_200705_112.html
13         0.03%        40   0.00%  /statistics/agent_200502.html
13         0.03%        35   0.00%  /statistics/agent_200503.html
13         0.03%        46   0.00%  /statistics/agent_200504.html
13         0.03%       455   0.05%  /statistics/agent_200707.html
13         0.03%       413   0.04%  /statistics/agent_200708.html
13         0.03%       779   0.08%  /statistics/agent_200802.html
13         0.03%        83   0.01%  /statistics/index_p.html
13         0.03%       153   0.02%  /statistics/search_200312_10.html
13         0.03%       106   0.01%  /statistics/search_200405_1.html
13         0.03%       164   0.02%  /statistics/search_200601_1.html
13         0.03%        76   0.01%  /statistics/search_200605_1.html
13         0.03%       175   0.02%  /statistics/search_200704_130.html
13         0.03%       158   0.02%  /statistics/search_200704_220.html
13         0.03%       103   0.01%  /statistics/search_200704_84.html
13         0.03%       189   0.02%  /statistics/search_200705_91.html
13         0.03%       182   0.02%  /statistics/search_200706_61.html
13         0.03%       177   0.02%  /statistics/search_200707_60.html
13         0.03%       115   0.01%  /statistics/search_200708_80.html
13         0.03%       194   0.02%  /statistics/search_200802_40.html
13         0.03%       201   0.02%  /statistics/search_200803_30.html
13         0.03%       178   0.02%  /statistics/search_200804_40.html
13         0.03%       671   0.07%  /statistics/usage_200411_1.html
13         0.03%       884   0.09%  /statistics/usage_200501_1.html
13         0.03%       402   0.04%  /statistics/usage_200610_1.html
13         0.03%       228   0.02%  /statistics/usage_200704_56.html
13         0.03%       701   0.07%  /statistics/usage_200704_80.html
13         0.03%      1076   0.11%  /statistics/usage_200803_16.html
13         0.03%       788   0.08%  /statistics/usage_200804_36.html
13         0.03%         5   0.00%  http://www.thestack.info:80/robots.txt
12         0.03%         6   0.00%  /altads/stack_right.html
12         0.03%        94   0.01%  /statistics/agent_200312.html
12         0.03%        46   0.00%  /statistics/agent_200610.html
12         0.03%       132   0.01%  /statistics/agent_200702.html
12         0.03%       491   0.05%  /statistics/agent_200806.html
12         0.03%       495   0.05%  /statistics/agent_200807.html
12         0.03%      1339   0.13%  /statistics/ref_200705.html
12         0.03%       132   0.01%  /statistics/search_200312_30.html
12         0.03%       136   0.01%  /statistics/search_200412_1.html
12         0.03%       138   0.01%  /statistics/search_200508.html
12         0.03%       108   0.01%  /statistics/search_200702_20.html
12         0.03%       177   0.02%  /statistics/search_200704_200.html
12         0.03%       127   0.01%  /statistics/search_200704_59.html
12         0.03%       119   0.01%  /statistics/search_200704_81.html
12         0.03%       155   0.02%  /statistics/search_200705_18.html
12         0.03%       152   0.02%  /statistics/search_200707_110.html
12         0.03%       159   0.02%  /statistics/search_200707_20.html
12         0.03%       128   0.01%  /statistics/search_200708_20.html
12         0.03%       163   0.02%  /statistics/search_200802_1.html
12         0.03%       160   0.02%  /statistics/search_200802_60.html
12         0.03%       126   0.01%  /statistics/search_200802_80.html
12         0.03%     11415   1.14%  /statistics/site_200801.html
12         0.03%       917   0.09%  /statistics/usage_200704_144.html
12         0.03%       593   0.06%  /statistics/usage_200704_48.html
12         0.03%       991   0.10%  /statistics/usage_200705_45.html
12         0.03%       985   0.10%  /statistics/usage_200705_92.html
12         0.03%       767   0.08%  /statistics/usage_200706_4.html
11         0.02%        32   0.00%  /statistics/agent_200404.html
11         0.02%        26   0.00%  /statistics/agent_200408.html
11         0.02%       200   0.02%  /statistics/agent_200808.html
11         0.02%      2078   0.21%  /statistics/ref_200801.html
11         0.02%       130   0.01%  /statistics/search_200312_29.html
11         0.02%        93   0.01%  /statistics/search_200312_51.html
11         0.02%        96   0.01%  /statistics/search_200312_6.html
11         0.02%        72   0.01%  /statistics/search_200502_1.html
11         0.02%       119   0.01%  /statistics/search_200703_51.html
11         0.02%       136   0.01%  /statistics/search_200704_180.html
11         0.02%       135   0.01%  /statistics/search_200705_112.html
11         0.02%       174   0.02%  /statistics/search_200705_79.html
11         0.02%       118   0.01%  /statistics/search_200705_8.html
11         0.02%       152   0.02%  /statistics/search_200706_120.html
11         0.02%       144   0.01%  /statistics/search_200706_70.html
11         0.02%       161   0.02%  /statistics/search_200707_100.html
11         0.02%       112   0.01%  /statistics/search_200707_11.html
11         0.02%       114   0.01%  /statistics/search_200709_10.html
11         0.02%       106   0.01%  /statistics/search_200709_2.html
11         0.02%       181   0.02%  /statistics/search_200710_21.html
11         0.02%       148   0.01%  /statistics/search_200711_90.html
11         0.02%      6058   0.60%  /statistics/site_200705.html
11         0.02%       180   0.02%  /statistics/usage_200512_5.html
11         0.02%       564   0.06%  /statistics/usage_200703_20.html
11         0.02%       753   0.07%  /statistics/usage_200704_122.html
11         0.02%       973   0.10%  /statistics/usage_200705_104.html
11         0.02%       350   0.03%  /statistics/usage_200705_184.html
11         0.02%       385   0.04%  /statistics/usage_200705_56.html
11         0.02%       963   0.10%  /statistics/usage_200711_4.html
11         0.02%      1044   0.10%  /statistics/usage_200802_16.html
11         0.02%      1313   0.13%  /statistics/usage_200804_32.html
10         0.02%        36   0.00%  /statistics/agent_200501.html
10         0.02%        30   0.00%  /statistics/agent_200506.html
10         0.02%        31   0.00%  /statistics/agent_200508.html
10         0.02%        34   0.00%  /statistics/agent_200509.html
10         0.02%        38   0.00%  /statistics/agent_200511.html
10         0.02%        32   0.00%  /statistics/agent_200609.html
10         0.02%       349   0.03%  /statistics/agent_200709.html
10         0.02%       880   0.09%  /statistics/agent_200803.html
10         0.02%       173   0.02%  /statistics/search_200312_19.html
10         0.02%        78   0.01%  /statistics/search_200312_45.html
10         0.02%       102   0.01%  /statistics/search_200312_50.html
10         0.02%        86   0.01%  /statistics/search_200703_9.html
10         0.02%       144   0.01%  /statistics/search_200704_115.html
10         0.02%       138   0.01%  /statistics/search_200704_17.html
10         0.02%       138   0.01%  /statistics/search_200704_230.html
10         0.02%       141   0.01%  /statistics/search_200704_71.html
10         0.02%       142   0.01%  /statistics/search_200706_100.html
10         0.02%       129   0.01%  /statistics/search_200707_30.html
10         0.02%       139   0.01%  /statistics/search_200707_43.html
10         0.02%       157   0.02%  /statistics/search_200708_84.html
10         0.02%       167   0.02%  /statistics/search_200802_20.html
10         0.02%       151   0.02%  /statistics/search_200803_40.html
10         0.02%       107   0.01%  /statistics/search_200804_1.html
10         0.02%        86   0.01%  /statistics/search_200804_110.html
10         0.02%        66   0.01%  /statistics/site_200411.html
10         0.02%      1421   0.14%  /statistics/usage_200312_39.html
10         0.02%       559   0.06%  /statistics/usage_200408_1.html
10         0.02%       322   0.03%  /statistics/usage_200601_1.html
10         0.02%       306   0.03%  /statistics/usage_200609_1.html
10         0.02%       400   0.04%  /statistics/usage_200611_2.html
10         0.02%       542   0.05%  /statistics/usage_200703_28.html
10         0.02%       505   0.05%  /statistics/usage_200704_128.html
10         0.02%       136   0.01%  /statistics/usage_200704_133.html
10         0.02%      1244   0.12%  /statistics/usage_200704_180.html
10         0.02%       316   0.03%  /statistics/usage_200704_184.html
10         0.02%       373   0.04%  /statistics/usage_200704_200.html
10         0.02%       549   0.05%  /statistics/usage_200704_3.html
10         0.02%       763   0.08%  /statistics/usage_200705_120.html
10         0.02%       737   0.07%  /statistics/usage_200705_140.html
10         0.02%       348   0.03%  /statistics/usage_200705_19.html
10         0.02%      1359   0.14%  /statistics/usage_200705_24.html
10         0.02%       497   0.05%  /statistics/usage_200706_156.html
10         0.02%      1141   0.11%  /statistics/usage_200709_19.html
10         0.02%       377   0.04%  /statistics/usage_200709_4.html
10         0.02%       361   0.04%  /statistics/usage_200711_35.html
10         0.02%       237   0.02%  /statistics/usage_200711_48.html
10         0.02%      1343   0.13%  /statistics/usage_200802_12.html
10         0.02%       957   0.10%  /statistics/usage_200804_72.html
9          0.02%        27   0.00%  /statistics/agent_200406.html
9          0.02%        27   0.00%  /statistics/agent_200505.html
9          0.02%        32   0.00%  /statistics/agent_200507.html
9          0.02%        34   0.00%  /statistics/agent_200512.html
