Stats home

Happening @ www.thestack.info

Summary Period: November 2007
Generated 02-Sep-2008 06:30 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 128524
Total Files 105361
Total Pages 94937
Total Visits 24355
Total KBytes 1077191
Total Unique Sites 20265
Total Unique URLs 4333
Total Unique Referrers 2640
Total Unique User Agents 1820
. Avg Max
Hits per Hour 178 1342
Hits per Day 4284 7335
Files per Day 3512 6586
Pages per Day 3164 6149
Visits per Day 811 1020
KBytes per Day 35906 95649
Hits by Response Code
Undefined response code 8
Code 200 - OK 105361
Code 206 - Partial Content 238
Code 301 - Moved Permanently 5
Code 302 - Found 2508
Code 304 - Not Modified 5457
Code 401 - Unauthorized 1
Code 404 - Not Found 14390
Code 503 - Service Unavailable 556

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 4568 3.55% 3799 3.61% 3242 3.41% 926 3.80% 943 4.65% 49899 4.63%
2 4658 3.62% 3745 3.55% 3261 3.43% 1004 4.12% 984 4.86% 33379 3.10%
3 4378 3.41% 3500 3.32% 3068 3.23% 937 3.85% 918 4.53% 38493 3.57%
4 4488 3.49% 3419 3.25% 3134 3.30% 880 3.61% 877 4.33% 26326 2.44%
5 3910 3.04% 3246 3.08% 2939 3.10% 744 3.05% 742 3.66% 20795 1.93%
6 3500 2.72% 2671 2.54% 2387 2.51% 731 3.00% 768 3.79% 19676 1.83%
7 3310 2.58% 2489 2.36% 2266 2.39% 691 2.84% 745 3.68% 18299 1.70%
8 3867 3.01% 3106 2.95% 2782 2.93% 766 3.15% 777 3.83% 24839 2.31%
9 7335 5.71% 6586 6.25% 6149 6.48% 869 3.57% 843 4.16% 43920 4.08%
10 3609 2.81% 2902 2.75% 2481 2.61% 777 3.19% 831 4.10% 24491 2.27%
11 4080 3.17% 3276 3.11% 3030 3.19% 844 3.47% 821 4.05% 40738 3.78%
12 4779 3.72% 3945 3.74% 3762 3.96% 1020 4.19% 890 4.39% 82283 7.64%
13 4828 3.76% 3728 3.54% 3579 3.77% 885 3.63% 822 4.06% 44813 4.16%
14 4122 3.21% 3415 3.24% 3096 3.26% 966 3.97% 837 4.13% 40215 3.73%
15 4247 3.30% 3358 3.19% 3050 3.21% 824 3.38% 828 4.09% 29052 2.70%
16 4348 3.38% 3625 3.44% 3213 3.38% 848 3.48% 823 4.06% 43167 4.01%
17 4029 3.13% 3301 3.13% 2874 3.03% 868 3.56% 850 4.19% 31225 2.90%
18 3857 3.00% 3034 2.88% 2668 2.81% 694 2.85% 723 3.57% 23156 2.15%
19 3734 2.91% 2967 2.82% 2784 2.93% 731 3.00% 751 3.71% 38050 3.53%
20 4033 3.14% 3378 3.21% 3000 3.16% 732 3.01% 692 3.41% 33704 3.13%
21 5326 4.14% 4690 4.45% 4278 4.51% 754 3.10% 716 3.53% 24021 2.23%
22 3698 2.88% 3107 2.95% 2721 2.87% 739 3.03% 712 3.51% 36176 3.36%
23 3506 2.73% 2834 2.69% 2556 2.69% 661 2.71% 669 3.30% 23795 2.21%
24 4113 3.20% 3363 3.19% 3001 3.16% 814 3.34% 802 3.96% 24090 2.24%
25 5269 4.10% 4562 4.33% 4290 4.52% 766 3.15% 774 3.82% 24273 2.25%
26 3671 2.86% 3055 2.90% 2705 2.85% 705 2.89% 729 3.60% 18109 1.68%
27 3483 2.71% 2809 2.67% 2530 2.66% 738 3.03% 716 3.53% 39447 3.66%
28 4173 3.25% 3354 3.18% 2905 3.06% 804 3.30% 803 3.96% 28629 2.66%
29 4307 3.35% 3617 3.43% 3186 3.36% 876 3.60% 772 3.81% 56482 5.24%
30 5298 4.12% 4480 4.25% 4000 4.21% 855 3.51% 825 4.07% 95649 8.88%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3908 3.04% 110 3314 3.15% 99 2982 3.14% 1220 36592 3.40%
1 137 4137 3.22% 115 3456 3.28% 104 3145 3.31% 1397 41923 3.89%
2 151 4555 3.54% 128 3864 3.67% 114 3448 3.63% 1614 48414 4.49%
3 159 4797 3.73% 132 3971 3.77% 116 3489 3.68% 1317 39497 3.67%
4 179 5391 4.19% 149 4473 4.25% 131 3951 4.16% 1168 35026 3.25%
5 195 5862 4.56% 160 4814 4.57% 136 4096 4.31% 1703 51086 4.74%
6 191 5741 4.47% 155 4676 4.44% 137 4125 4.34% 1217 36512 3.39%
7 223 6694 5.21% 177 5324 5.05% 157 4732 4.98% 1418 42555 3.95%
8 197 5914 4.60% 159 4786 4.54% 144 4333 4.56% 1260 37790 3.51%
9 233 6991 5.44% 190 5700 5.41% 167 5021 5.29% 1909 57274 5.32%
10 248 7466 5.81% 199 5989 5.68% 183 5497 5.79% 1639 49170 4.56%
11 265 7950 6.19% 202 6068 5.76% 196 5899 6.21% 1899 56961 5.29%
12 248 7441 5.79% 196 5904 5.60% 181 5451 5.74% 2231 66932 6.21%
13 220 6628 5.16% 183 5490 5.21% 160 4807 5.06% 1977 59302 5.51%
14 226 6785 5.28% 186 5586 5.30% 165 4971 5.24% 1461 43839 4.07%
15 226 6799 5.29% 194 5832 5.54% 177 5338 5.62% 1843 55285 5.13%
16 205 6159 4.79% 164 4926 4.68% 151 4553 4.80% 1504 45131 4.19%
17 166 5006 3.89% 139 4179 3.97% 128 3847 4.05% 2889 86678 8.05%
18 139 4191 3.26% 112 3382 3.21% 99 2980 3.14% 1642 49254 4.57%
19 118 3562 2.77% 98 2957 2.81% 89 2699 2.84% 1088 32631 3.03%
20 93 2815 2.19% 78 2361 2.24% 70 2125 2.24% 647 19419 1.80%
21 106 3186 2.48% 91 2739 2.60% 77 2325 2.45% 871 26127 2.43%
22 103 3109 2.42% 87 2612 2.48% 80 2426 2.56% 650 19501 1.81%
23 114 3437 2.67% 98 2958 2.81% 89 2697 2.84% 1343 40292 3.74%

Top 30 of 4333 Total URLs
# Hits KBytes URL
1 14382 11.19% 12842 1.19% /
2 8184 6.37% 36756 3.41% /statistics/index_p.html
3 7686 5.98% 4187 0.39% /altads/stack_right.html
4 1978 1.54% 767 0.07% /robots.txt
5 1801 1.40% 20069 1.86% /statistics/index_l.html
6 726 0.56% 7247 0.67% /statistics/
7 678 0.53% 2690 0.25% /statistics/search_200704.html
8 663 0.52% 2751 0.26% /statistics/search_200704_10.html
9 548 0.43% 2061 0.19% /statistics/search_200705.html
10 486 0.38% 65977 6.12% /statistics/usage_200705_84.html
11 321 0.25% 1530 0.14% /statistics/search_200705_189.html
12 316 0.25% 1311 0.12% /statistics/search_200704_20.html
13 268 0.21% 1004 0.09% /statistics/search_200705_220.html
14 242 0.19% 939 0.09% /statistics/search_200705_10.html
15 236 0.18% 8105 0.75% /statistics/usage_200703.html
16 233 0.18% 1022 0.09% /statistics/search_200704_1.html
17 227 0.18% 979 0.09% /statistics/search_200704_30.html
18 211 0.16% 758 0.07% /statistics/search_200705_9.html
19 211 0.16% 5415 0.50% /statistics/usage_200505.html
20 205 0.16% 5445 0.51% /statistics/usage_200704_236.html
21 197 0.15% 4622 0.43% /statistics/usage_200703_17.html
22 193 0.15% 1028 0.10% /statistics/search_200704_360.html
23 193 0.15% 655 0.06% /statistics/search_200705_40.html
24 192 0.15% 834 0.08% /statistics/search_200705_154.html
25 188 0.15% 3604 0.33% /statistics/usage_200704_340.html
26 183 0.14% 6081 0.56% /statistics/usage_200705_17.html
27 182 0.14% 5041 0.47% /statistics/usage_200704.html
28 172 0.13% 3961 0.37% /statistics/usage_200609.html
29 165 0.13% 525 0.05% /statistics/search_200709.html
30 161 0.13% 731 0.07% /statistics/search_200704_288.html
View All URLs

Top 10 of 4333 Total URLs By KBytes
# Hits KBytes URL
1 486 0.38% 65977 6.12% /statistics/usage_200705_84.html
2 8184 6.37% 36756 3.41% /statistics/index_p.html
3 1801 1.40% 20069 1.86% /statistics/index_l.html
4 39 0.03% 17263 1.60% /statistics/site_200705.html
5 14382 11.19% 12842 1.19% /
6 236 0.18% 8105 0.75% /statistics/usage_200703.html
7 726 0.56% 7247 0.67% /statistics/
8 20 0.02% 7046 0.65% /statistics/site_200704.html
9 130 0.10% 6931 0.64% /statistics/usage_200711.html
10 183 0.14% 6081 0.56% /statistics/usage_200705_17.html

Top 10 of 2131 Total Entry Pages
# Hits Visits URL
1 7686 5.98% 1770 7.36% /altads/stack_right.html
2 14382 11.19% 870 3.62% /
3 1801 1.40% 490 2.04% /statistics/index_l.html
4 548 0.43% 383 1.59% /statistics/search_200705.html
5 321 0.25% 192 0.80% /statistics/search_200705_189.html
6 192 0.15% 153 0.64% /statistics/search_200705_154.html
7 8184 6.37% 149 0.62% /statistics/index_p.html
8 268 0.21% 142 0.59% /statistics/search_200705_220.html
9 236 0.18% 116 0.48% /statistics/usage_200703.html
10 183 0.14% 115 0.48% /statistics/usage_200705_17.html

Top 10 of 2225 Total Exit Pages
# Hits Visits URL
1 8184 6.37% 4314 17.79% /statistics/index_p.html
2 14382 11.19% 960 3.96% /
3 1801 1.40% 776 3.20% /statistics/index_l.html
4 7686 5.98% 434 1.79% /altads/stack_right.html
5 548 0.43% 367 1.51% /statistics/search_200705.html
6 726 0.56% 344 1.42% /statistics/
7 663 0.52% 284 1.17% /statistics/search_200704_10.html
8 678 0.53% 186 0.77% /statistics/search_200704.html
9 321 0.25% 175 0.72% /statistics/search_200705_189.html
10 316 0.25% 129 0.53% /statistics/search_200704_20.html

Top 30 of 20265 Total Sites
# Hits Files KBytes Visits Hostname
1 11305 8.80% 10620 10.08% 76336 7.09% 23 0.09% 66.249.73.182
2 2633 2.05% 2633 2.50% 2324 0.22% 92 0.38% 81.176.232.102
3 2446 1.90% 1696 1.61% 61016 5.66% 87 0.36% 65.55.212.220
4 2056 1.60% 2056 1.95% 1853 0.17% 79 0.32% 96.229.161.234
5 1602 1.25% 1499 1.42% 10857 1.01% 2 0.01% 66.249.73.207
6 1475 1.15% 1348 1.28% 10594 0.98% 1 0.00% 66.249.73.92
7 1338 1.04% 1338 1.27% 1206 0.11% 16 0.07% 74.52.174.2
8 1098 0.85% 1075 1.02% 2275 0.21% 79 0.32% 38.99.13.124
9 1079 0.84% 1079 1.02% 973 0.09% 51 0.21% 204.10.137.48
10 984 0.77% 984 0.93% 887 0.08% 26 0.11% 84.40.17.200
11 963 0.75% 869 0.82% 62516 5.80% 97 0.40% 64.208.172.175
12 911 0.71% 911 0.86% 821 0.08% 15 0.06% 205.234.206.28
13 895 0.70% 895 0.85% 807 0.07% 13 0.05% 204.14.110.100
14 799 0.62% 758 0.72% 5635 0.52% 1 0.00% 66.249.67.216
15 745 0.58% 745 0.71% 672 0.06% 16 0.07% 207.44.238.35
16 669 0.52% 669 0.63% 603 0.06% 2 0.01% 209.215.97.253
17 501 0.39% 501 0.48% 452 0.04% 18 0.07% 66.7.210.106
18 458 0.36% 458 0.43% 413 0.04% 9 0.04% 64.22.118.77
19 393 0.31% 393 0.37% 1548 0.14% 12 0.05% 66.246.246.85
20 371 0.29% 371 0.35% 62820 5.83% 1 0.00% 222.253.17.147
21 345 0.27% 336 0.32% 2350 0.22% 1 0.00% 72.44.42.78
22 330 0.26% 303 0.29% 2718 0.25% 1 0.00% 66.249.73.250
23 313 0.24% 312 0.30% 16358 1.52% 174 0.71% 64.233.178.136
24 273 0.21% 253 0.24% 23449 2.18% 22 0.09% 65.55.212.221
25 270 0.21% 270 0.26% 243 0.02% 15 0.06% 66.90.101.70
26 260 0.20% 247 0.23% 10226 0.95% 79 0.32% 65.55.209.108
27 252 0.20% 66 0.06% 327 0.03% 1 0.00% 201.51.30.54
28 248 0.19% 234 0.22% 11682 1.08% 88 0.36% 65.55.209.111
29 244 0.19% 237 0.22% 9505 0.88% 84 0.34% 65.55.209.105
30 243 0.19% 235 0.22% 8146 0.76% 93 0.38% 65.55.209.110
View All Sites

Top 10 of 20265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11305 8.80% 10620 10.08% 76336 7.09% 23 0.09% 66.249.73.182
2 371 0.29% 371 0.35% 62820 5.83% 1 0.00% 222.253.17.147
3 963 0.75% 869 0.82% 62516 5.80% 97 0.40% 64.208.172.175
4 2446 1.90% 1696 1.61% 61016 5.66% 87 0.36% 65.55.212.220
5 273 0.21% 253 0.24% 23449 2.18% 22 0.09% 65.55.212.221
6 313 0.24% 312 0.30% 16358 1.52% 174 0.71% 64.233.178.136
7 81 0.06% 81 0.08% 12616 1.17% 3 0.01% 219.126.49.43
8 248 0.19% 234 0.22% 11682 1.08% 88 0.36% 65.55.209.111
9 1602 1.25% 1499 1.42% 10857 1.01% 2 0.01% 66.249.73.207
10 1475 1.15% 1348 1.28% 10594 0.98% 1 0.00% 66.249.73.92

Top 30 of 2640 Total Referrers
# Hits Referrer
1 55791 43.41% - (Direct Request)
2 6257 4.87% http://search.live.com/results.aspx
3 3871 3.01% http://www.google.com/search
4 2820 2.19% http://www.thestack.info/statistics/index_p.html
5 2225 1.73% http://www.google.com.br/search
6 1169 0.91% http://www.google.com.tr/search
7 759 0.59% http://search.msn.com/results.aspx
8 751 0.58% http://www.thestack.info/altads/stack_right.html
9 667 0.52% http://bizness-news.ru/
10 663 0.52% http://gl-hosting.net/
11 659 0.51% http://jobua.net/
12 644 0.50% http://pybiz.net/
13 527 0.41% http://captainstabbin.llow.net/
14 522 0.41% http://mikes-apartment.ttfu.net/
15 510 0.40% http://milf-seeker.milfterm.com/
16 509 0.40% http://bigsausagepizza-big.com/
17 509 0.40% http://mikeinbrazil-review.com/brazil.html
18 509 0.40% http://mikesapartment-2.com/
19 506 0.39% http://bang-bus.blackwow.net/
20 502 0.39% http://assparade-2.com/
21 495 0.39% http://milf-hunter.go-squirt.com/
22 494 0.38% http://milf-seeker.blackwow.net/
23 486 0.38% http://mikeinbrazil-review.com/
24 486 0.38% http://www.google.de/search
25 484 0.38% http://bangbros-review.com/bangbros.html
26 483 0.38% http://roundandbrown-review.com/
27 482 0.38% http://newbangbros.com/bangbros.html
28 478 0.37% http://bangbros-review.com/bang-bros.html
29 433 0.34% http://cc.msnscache.com/cache.aspx
30 428 0.33% http://www.thestack.info/statistics/index.html
View All Referrers

Top 400 of 20827 Total Search Strings
# Hits Search String
1 102 0.43% total
2 70 0.29% disney channel.com/pass the plate
3 66 0.28% arab-sex.tv
4 51 0.21% putkut
5 35 0.15% search
6 33 0.14% imtoo mpeg encoder 3註冊碼
7 29 0.12% yahoo 7.com.au/tv
8 25 0.10% panda moviyes
9 25 0.10% statistics
10 23 0.10% wwwyouporno
11 21 0.09% maxteel
12 20 0.08% hqtube
13 19 0.08% discoviri chanel
14 18 0.08% happening
15 18 0.08% lucianasalasar
16 17 0.07% brandıbelle.com
17 17 0.07% www.sex.300com
18 15 0.06% string
19 14 0.06% proxy-bitch.com
20 14 0.06% yahoo
21 13 0.05% rumba esterio
22 12 0.05% dicoveri chanel
23 11 0.05% clikjogo
24 11 0.05% discobri kids
25 11 0.05% disney chanel.com/pass the plate
26 11 0.05% fuck 'em all v.1.9.2
27 11 0.05% jogosmotocros
28 11 0.05% wwwvideospornos
29 10 0.04% discoviri kids
30 10 0.04% petardasç
31 10 0.04% pornomexico
32 10 0.04% sextube
33 10 0.04% tudiscoveri kids
34 10 0.04% www pleyboy.com
35 10 0.04% wwwjogos
36 10 0.04% wwwyoutoube
37 9 0.04% 89seks
38 9 0.04% http://*:*@wwwbangbus
39 9 0.04% juegos de gocu
40 9 0.04% luciana zalazar.com
41 9 0.04% searchhelp
42 9 0.04% wixs club
43 8 0.03% amateur-blog.com
44 8 0.03% araptv
45 8 0.03% chave nitro pc
46 8 0.03% disney.com/pass the plate
47 8 0.03% juegos
48 8 0.03% panda movıs
49 8 0.03% sekscomtere
50 8 0.03% sekskomtr
51 8 0.03% sexanimales
52 8 0.03% wwpornocomtr
53 8 0.03% wwwluciana salazar.com
54 8 0.03% عن www.pussy.org
55 7 0.03% 1001movıes
56 7 0.03% 24.comvn
57 7 0.03% 6arap
58 7 0.03% arabsex
59 7 0.03% baixaqui
60 7 0.03% disney channel.com/pass a plate
61 7 0.03% erotıca
62 7 0.03% eurotour-x
63 7 0.03% flm sxs
64 7 0.03% formula cartun 2
65 7 0.03% freepron
66 7 0.03% fucking.com
67 7 0.03% jogos olane
68 7 0.03% juegos de mario brons
69 7 0.03% mılfhunter.com
70 7 0.03% pameladavid
71 7 0.03% planète-sexe.com
72 7 0.03% www.tiny pop.co.uk
73 7 0.03% wwwtokyo-hot.com
74 7 0.03% youtoube
75 6 0.03% .wmv or .avi or .3gp or .mpeg or .rm sit e:rapidshare.de
76 6 0.03% 1001 movıes
77 6 0.03% 82.73.111.229
78 6 0.03% 89ww
79 6 0.03% antenalatina 7.con
80 6 0.03% arabjins
81 6 0.03% cunt the movie torrent
82 6 0.03% dowloadidm
83 6 0.03% e-class.uoa.gr
84 6 0.03% f.tvcom
85 6 0.03% fashion@dream.tv
86 6 0.03% fuck-deep freeze-setup
87 6 0.03% fılim
88 6 0.03% glamour girls.co.za
89 6 0.03% http://*:*@www bangbus
90 6 0.03% indiasex
91 6 0.03% jogos
92 6 0.03% jogos olain
93 6 0.03% juejoscon
94 6 0.03% mılf
95</