Stats home

Happening @ www.thestack.info

Summary Period: April 2008
Generated 07-Sep-2008 02:02 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 207549
Total Files 150838
Total Pages 158769
Total Visits 46591
Total KBytes 3566618
Total Unique Sites 29610
Total Unique URLs 3802
Total Unique Referrers 3275
Total Unique User Agents 2328
. Avg Max
Hits per Hour 288 2510
Hits per Day 6918 11520
Files per Day 5027 8955
Pages per Day 5292 9853
Visits per Day 1553 2127
KBytes per Day 118887 605880
Hits by Response Code
Undefined response code 24
Code 200 - OK 150838
Code 206 - Partial Content 1221
Code 301 - Moved Permanently 11
Code 302 - Found 42487
Code 304 - Not Modified 5591
Code 400 - Bad Request 2
Code 404 - Not Found 5556
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 1818

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 4570 2.20% 2903 1.92% 3398 2.14% 1298 2.79% 1127 3.81% 39063 1.10%
2 5235 2.52% 3477 2.31% 4026 2.54% 1322 2.84% 1150 3.88% 50938 1.43%
3 5174 2.49% 3371 2.23% 3958 2.49% 1300 2.79% 1100 3.71% 70393 1.97%
4 6157 2.97% 4294 2.85% 4783 3.01% 1509 3.24% 1281 4.33% 72636 2.04%
5 5475 2.64% 3922 2.60% 4129 2.60% 1543 3.31% 1279 4.32% 57693 1.62%
6 5733 2.76% 3448 2.29% 4473 2.82% 1459 3.13% 1174 3.96% 59538 1.67%
7 8072 3.89% 3254 2.16% 6745 4.25% 1418 3.04% 1219 4.12% 64947 1.82%
8 7487 3.61% 4761 3.16% 6098 3.84% 1589 3.41% 1243 4.20% 96450 2.70%
9 6666 3.21% 4308 2.86% 5201 3.28% 1604 3.44% 1274 4.30% 78388 2.20%
10 7825 3.77% 5657 3.75% 6416 4.04% 1467 3.15% 1179 3.98% 236239 6.62%
11 11520 5.55% 8955 5.94% 9853 6.21% 1537 3.30% 1265 4.27% 605880 16.99%
12 6427 3.10% 4620 3.06% 4744 2.99% 1616 3.47% 1331 4.50% 69580 1.95%
13 6171 2.97% 4291 2.84% 4563 2.87% 1488 3.19% 1214 4.10% 74468 2.09%
14 6998 3.37% 4831 3.20% 5460 3.44% 1597 3.43% 1253 4.23% 115512 3.24%
15 6271 3.02% 4451 2.95% 4493 2.83% 1642 3.52% 1349 4.56% 101896 2.86%
16 6146 2.96% 4688 3.11% 4591 2.89% 1522 3.27% 1239 4.18% 91544 2.57%
17 7873 3.79% 6338 4.20% 6216 3.92% 1598 3.43% 1287 4.35% 190302 5.34%
18 6447 3.11% 5142 3.41% 4746 2.99% 1516 3.25% 1300 4.39% 70205 1.97%
19 7447 3.59% 5825 3.86% 5525 3.48% 1610 3.46% 1359 4.59% 105445 2.96%
20 7607 3.67% 6047 4.01% 6049 3.81% 1387 2.98% 1128 3.81% 266856 7.48%
21 7240 3.49% 5517 3.66% 5619 3.54% 1606 3.45% 1261 4.26% 146207 4.10%
22 6750 3.25% 5181 3.43% 5010 3.16% 1473 3.16% 1239 4.18% 108738 3.05%
23 6626 3.19% 5058 3.35% 4873 3.07% 1453 3.12% 1226 4.14% 92306 2.59%
24 6821 3.29% 5359 3.55% 4934 3.11% 1597 3.43% 1331 4.50% 88408 2.48%
25 7860 3.79% 6164 4.09% 5823 3.67% 1762 3.78% 1403 4.74% 108304 3.04%
26 7076 3.41% 5470 3.63% 5046 3.18% 1688 3.62% 1449 4.89% 80811 2.27%
27 6760 3.26% 5361 3.55% 4951 3.12% 1657 3.56% 1330 4.49% 106105 2.97%
28 6613 3.19% 5171 3.43% 4967 3.13% 1584 3.40% 1343 4.54% 100085 2.81%
29 7180 3.46% 5689 3.77% 5109 3.22% 1702 3.65% 1485 5.02% 93750 2.63%
30 9322 4.49% 7285 4.83% 6970 4.39% 2127 4.57% 1858 6.27% 123931 3.47%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5968 2.88% 141 4231 2.80% 149 4470 2.82% 2749 82475 2.31%
1 223 6704 3.23% 158 4740 3.14% 171 5157 3.25% 2904 87125 2.44%
2 279 8397 4.05% 209 6294 4.17% 226 6789 4.28% 9519 285572 8.01%
3 279 8385 4.04% 208 6268 4.16% 219 6577 4.14% 7551 226522 6.35%
4 300 9018 4.34% 222 6660 4.42% 233 7016 4.42% 5849 175464 4.92%
5 309 9288 4.48% 233 7019 4.65% 230 6903 4.35% 6977 209298 5.87%
6 332 9965 4.80% 247 7427 4.92% 253 7619 4.80% 6575 197264 5.53%
7 386 11594 5.59% 292 8772 5.82% 293 8797 5.54% 9565 286964 8.05%
8 407 12233 5.89% 309 9291 6.16% 323 9711 6.12% 10129 303884 8.52%
9 349 10479 5.05% 259 7775 5.15% 261 7856 4.95% 4702 141065 3.96%
10 341 10233 4.93% 251 7547 5.00% 254 7628 4.80% 4244 127328 3.57%
11 364 10938 5.27% 276 8286 5.49% 276 8292 5.22% 6568 197027 5.52%
12 360 10812 5.21% 257 7717 5.12% 272 8179 5.15% 4213 126384 3.54%
13 343 10313 4.97% 254 7648 5.07% 259 7783 4.90% 3886 116588 3.27%
14 347 10436 5.03% 243 7297 4.84% 262 7884 4.97% 4024 120734 3.39%
15 304 9140 4.40% 221 6640 4.40% 227 6815 4.29% 3495 104854 2.94%
16 282 8469 4.08% 198 5959 3.95% 209 6284 3.96% 3462 103858 2.91%
17 263 7893 3.80% 184 5525 3.66% 203 6090 3.84% 4154 124618 3.49%
18 219 6590 3.18% 152 4562 3.02% 169 5092 3.21% 3399 101957 2.86%
19 235 7056 3.40% 160 4801 3.18% 183 5513 3.47% 3554 106607 2.99%
20 204 6148 2.96% 139 4187 2.78% 159 4782 3.01% 3177 95317 2.67%
21 193 5803 2.80% 133 4015 2.66% 149 4491 2.83% 2979 89370 2.51%
22 191 5755 2.77% 130 3920 2.60% 149 4483 2.82% 2736 82071 2.30%
23 197 5932 2.86% 141 4257 2.82% 151 4558 2.87% 2476 74274 2.08%

Top 30 of 3802 Total URLs
# Hits KBytes URL
1 25383 12.23% 321198 9.01% /statistics/
2 8994 4.33% 63873 1.79% /statistics/index_l.html
3 8164 3.93% 4278 0.12% /altads/stack_alt.cgi
4 4021 1.94% 1749 0.05% /altads/stack_middle.html
5 3869 1.86% 1686 0.05% /altads/stack_left.html
6 1008 0.49% 6767 0.19% /statistics/search_200803.html
7 899 0.43% 6736 0.19% /statistics/search_200705.html
8 781 0.38% 148092 4.15% /statistics/usage_200705_46.html
9 684 0.33% 120719 3.38% /statistics/usage_200709_16.html
10 631 0.30% 4435 0.12% /statistics/search_200704.html
11 616 0.30% 4619 0.13% /statistics/search_200709.html
12 556 0.27% 99104 2.78% /statistics/usage_200703_17.html
13 537 0.26% 4445 0.12% /statistics/search_200705_90.html
14 526 0.25% 3783 0.11% /statistics/search_200707.html
15 518 0.25% 3716 0.10% /statistics/search_200704_1.html
16 503 0.24% 5490 0.15% /statistics/search_200412.html
17 465 0.22% 4891 0.14% /statistics/search_200705_40.html
18 422 0.20% 17049 0.48% /statistics/usage_200802.html
19 419 0.20% 3672 0.10% /statistics/search_200704_30.html
20 416 0.20% 2348 0.07% /statistics/search_200704_190.html
21 410 0.20% 4631 0.13% /statistics/search_200703.html
22 410 0.20% 2735 0.08% /statistics/search_200801.html
23 374 0.18% 8011 0.22% /statistics/search_200704_77.html
24 372 0.18% 2662 0.07% /statistics/search_200802.html
25 370 0.18% 3391 0.10% /statistics/search_200706_39.html
26 369 0.18% 11023 0.31% /statistics/usage_200704_9.html
27 367 0.18% 2412 0.07% /statistics/search_200802_1.html
28 366 0.18% 2772 0.08% /statistics/search_200705_10.html
29 361 0.17% 3878 0.11% /statistics/search_200704_31.html
30 351 0.17% 4574 0.13% /statistics/search_200705_30.html
View All URLs

Top 10 of 3802 Total URLs By KBytes
# Hits KBytes URL
1 25383 12.23% 321198 9.01% /statistics/
2 781 0.38% 148092 4.15% /statistics/usage_200705_46.html
3 684 0.33% 120719 3.38% /statistics/usage_200709_16.html
4 556 0.27% 99104 2.78% /statistics/usage_200703_17.html
5 8994 4.33% 63873 1.79% /statistics/index_l.html
6 338 0.16% 48385 1.36% /statistics/usage_200711_36.html
7 197 0.09% 29648 0.83% /statistics/usage_200706_36.html
8 324 0.16% 25805 0.72% /statistics/usage_200804.html
9 224 0.11% 22922 0.64% /statistics/usage_200706_68.html
10 248 0.12% 17722 0.50% /statistics/usage_200607.html

Top 10 of 1864 Total Entry Pages
# Hits Visits URL
1 25383 12.23% 5903 15.71% /statistics/
2 8164 3.93% 945 2.51% /altads/stack_alt.cgi
3 3869 1.86% 606 1.61% /altads/stack_left.html
4 1008 0.49% 508 1.35% /statistics/search_200803.html
5 899 0.43% 454 1.21% /statistics/search_200705.html
6 8994 4.33% 426 1.13% /statistics/index_l.html
7 616 0.30% 347 0.92% /statistics/search_200709.html
8 4021 1.94% 342 0.91% /altads/stack_middle.html
9 631 0.30% 314 0.84% /statistics/search_200704.html
10 374 0.18% 282 0.75% /statistics/search_200704_77.html

Top 10 of 1882 Total Exit Pages
# Hits Visits URL
1 25383 12.23% 15336 35.26% /statistics/
2 8164 3.93% 3299 7.58% /altads/stack_alt.cgi
3 8994 4.33% 3250 7.47% /statistics/index_l.html
4 4021 1.94% 394 0.91% /altads/stack_middle.html
5 1008 0.49% 331 0.76% /statistics/search_200803.html
6 781 0.38% 308 0.71% /statistics/usage_200705_46.html
7 616 0.30% 290 0.67% /statistics/search_200709.html
8 374 0.18% 254 0.58% /statistics/search_200704_77.html
9 556 0.27% 230 0.53% /statistics/usage_200703_17.html
10 3869 1.86% 216 0.50% /altads/stack_left.html

Top 30 of 29610 Total Sites
# Hits Files KBytes Visits Hostname
1 8586 4.14% 7646 5.07% 72607 2.04% 9 0.02% 66.249.72.43
2 6174 2.97% 5510 3.65% 612966 17.19% 56 0.12% 78.140.130.206
3 5610 2.70% 5050 3.35% 50363 1.41% 12 0.03% 66.249.73.180
4 4025 1.94% 3481 2.31% 371314 10.41% 1 0.00% 87.179.216.126
5 3606 1.74% 2208 1.46% 116094 3.26% 112 0.24% 65.55.212.220
6 1052 0.51% 398 0.26% 3736 0.10% 221 0.47% 38.99.13.124
7 1015 0.49% 560 0.37% 3466 0.10% 134 0.29% 65.55.209.111
8 983 0.47% 543 0.36% 3103 0.09% 174 0.37% 65.55.209.110
9 935 0.45% 520 0.34% 3183 0.09% 145 0.31% 65.55.209.107
10 914 0.44% 509 0.34% 2926 0.08% 178 0.38% 65.55.209.109
11 900 0.43% 496 0.33% 3224 0.09% 143 0.31% 65.55.209.106
12 863 0.42% 484 0.32% 2820 0.08% 134 0.29% 65.55.209.108
13 841 0.41% 470 0.31% 2759 0.08% 139 0.30% 65.55.209.105
14 634 0.31% 0 0.00% 346 0.01% 12 0.03% 204.14.110.100
15 632 0.30% 0 0.00% 331 0.01% 4 0.01% 81.176.232.102
16 609 0.29% 539 0.36% 89442 2.51% 227 0.49% 74.86.158.10
17 608 0.29% 0 0.00% 332 0.01% 15 0.03% 70.85.98.210
18 605 0.29% 484 0.32% 9163 0.26% 121 0.26% 78.62.102.250
19 602 0.29% 0 0.00% 329 0.01% 13 0.03% 66.7.210.106
20 596 0.29% 416 0.28% 61750 1.73% 84 0.18% 74.54.176.210
21 541 0.26% 320 0.21% 30665 0.86% 76 0.16% 209.234.171.39
22 540 0.26% 0 0.00% 295 0.01% 19 0.04% 74.54.111.194
23 503 0.24% 0 0.00% 275 0.01% 14 0.03% 205.234.206.28
24 496 0.24% 142 0.09% 15239 0.43% 59 0.13% 41.208.131.175
25 496 0.24% 0 0.00% 271 0.01% 16 0.03% 84.40.17.200
26 470 0.23% 295 0.20% 4838 0.14% 26 0.06% 72.233.60.98
27 464 0.22% 0 0.00% 253 0.01% 11 0.02% 66.90.101.70
28 459 0.22% 0 0.00% 251 0.01% 22 0.05% 64.22.118.77
29 390 0.19% 214 0.14% 1196 0.03% 69 0.15% 65.55.209.104
30 386 0.19% 339 0.22% 55175 1.55% 77 0.17% 87.106.209.145
View All Sites

Top 10 of 29610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6174 2.97% 5510 3.65% 612966 17.19% 56 0.12% 78.140.130.206
2 4025 1.94% 3481 2.31% 371314 10.41% 1 0.00% 87.179.216.126
3 3606 1.74% 2208 1.46% 116094 3.26% 112 0.24% 65.55.212.220
4 609 0.29% 539 0.36% 89442 2.51% 227 0.49% 74.86.158.10
5 8586 4.14% 7646 5.07% 72607 2.04% 9 0.02% 66.249.72.43
6 596 0.29% 416 0.28% 61750 1.73% 84 0.18% 74.54.176.210
7 386 0.19% 339 0.22% 55175 1.55% 77 0.17% 87.106.209.145
8 5610 2.70% 5050 3.35% 50363 1.41% 12 0.03% 66.249.73.180
9 281 0.14% 218 0.14% 36207 1.02% 142 0.30% 216.40.253.114
10 226 0.11% 189 0.13% 34326 0.96% 138 0.30% 74.54.18.130

Top 30 of 3275 Total Referrers
# Hits Referrer
1 104468 50.33% - (Direct Request)
2 12986 6.26% http://search.live.com/results.aspx
3 8308 4.00% http://www.thestack.info/altads/stack_alt.cgi
4 4650 2.24% http://www.google.com/search
5 3380 1.63% http://www.google.com.br/search
6 2910 1.40% http://thestack.info/statistics/search_200312_30.html
7 2548 1.23% http://www.thestack.info/statistics/search_200601_1.html
8 1735 0.84% http://www.google.com.tr/search
9 1242 0.60% http://search.msn.com/results.aspx
10 1111 0.54% http://www.thestack.info/statistics/index.html
11 936 0.45% http://search.yahoo.com/search
12 841 0.41% http://www.thestack.info/statistics/search_200704.html
13 693 0.33% http://www.google.de/search
14 635 0.31% http://search.msn.com.br/results.aspx
15 604 0.29% http://www.thestack.info/statistics/search_200705.html
16 573 0.28% http://www.thestack.info/statistics/search_200704_1.html
17 565 0.27% http://thestack.info/statistics/index.html
18 542 0.26% http://www.thestack.info/statistics/index_l.html
19 502 0.24% http://www.google.fr/search
20 469 0.23% http://www.google.es/search
21 447 0.22% http://www.google.ru/search
22 442 0.21% http://roundandbrown-review.com/
23 438 0.21% http://search.msn.com.tr/results.aspx
24 384 0.19% http://thestack.info/statistics/search_200802_1.html
25 381 0.18% http://www.google.com.ar/search
26 373 0.18% http://cc.msnscache.com/cache.aspx
27 368 0.18% http://www.thestack.info/statistics/search_200705_190.html
28 360 0.17% http://www.google.com/custom
29 359 0.17% http://thestack.info/statistics/search_200705.html
30 347 0.17% http://www.google.com.sa/search
View All Referrers

Top 400 of 30320 Total Search Strings
# Hits Search String
1 877 2.32% string
2 646 1.71% happening
3 94 0.25% total
4 57 0.15% brandıbelle.com
5 54 0.14% you jızz
6 50 0.13% fashion@dreams.tv
7 42 0.11% rumba esterio
8 39 0.10% discobri kids
9 28 0.07% disney channel.com/pass the plate
10 25 0.07% wwwerotikcom
11 24 0.06% [badboy v.4.2] [get on www.united-cheaters.net]
12 24 0.06% darlına
13 23 0.06% discoberi kits
14 22 0.06% erotıca
15 21 0.06% statistics
16 21 0.06% wwwyoujizz
17 18 0.05% discoveri kisd
18 18 0.05% inthevıp.com
19 18 0.05% panda moviyes
20 17 0.04% darlına.com
21 17 0.04% search
22 17 0.04% sixiş
23 17 0.04% tudiscoberi kyds
24 17 0.04% wwsekscom
25 16 0.04% 1001movıes
26 16 0.04% dvdsexs
27 16 0.04% extremfuse
28 16 0.04% jogos erroticos
29 15 0.04% jogos onlaines
30 15 0.04% miniclip makina
31 15 0.04% mukoreia
32 15 0.04% showmap me v4破解
33 15 0.04% w.w.w.jogar.jogo.com./
34 15 0.04% wwwbangfarmcom
35 14 0.04% baixaqui
36 14 0.04% http//wwwftvgirlscom
37 14 0.04% jogos olane
38 14 0.04% sexsporno
39 14 0.04% tudiscoveri kids
40 13 0.03% 18porno
41 13 0.03% jogosmotocros
42 13 0.03% porno fılim
43 13 0.03% pıc hunter
44 12 0.03% mupirata server
45 12 0.03% packet tracer 4.0下載
46 12 0.03% showmap me#4註冊碼
47 12 0.03% tudiscovery kisd
48 12 0.03% wwwmaroc4
49 11 0.03% arab lionz.com
50 11 0.03% msn.şifre.com.@
51 11 0.03% nitrocelebs
52 11 0.03% unlock a razr v3m.zip
53 11 0.03% wwwdesibabacom
54 11 0.03% wwwjogos
55 11 0.03% wwwporno@gt.com
56 11 0.03% عن sex89
57 10 0.03% discobri kis
58 10 0.03% erotıka
59 10 0.03% hack mu hanoi
60 10 0.03% naughtvamerica
61 10 0.03% porno fılımler
62 10 0.03% pornocomtr
63 10 0.03% toshiba bluetooth stack driver versie 5.10.12
64 10 0.03% tu discoberi kis
65 10 0.03% wwwmcttv
66 10 0.03% wwwplayboy:com:co
67 10 0.03% youtoubecom search string
68 9 0.02% arapsex
69 9 0.02% baixak
70 9 0.02% discoveri kis
71 9 0.02% discoviri kids
72 9 0.02% filme porno xxx69
73 9 0.02% https://driver.arifleet.com
74 9 0.02% jogo demoto
75 9 0.02% movavi videosuite 4.7.2 лекарство
76 9 0.02% mysextv
77 9 0.02% seks vidoları
78 9 0.02% tu discoberi kits
79 9 0.02% tudiscoveri kids con
80 9 0.02% vıpcrew.com
81 9 0.02% wwwpleyboycom.tr
82 8 0.02% chave de registro do programa easystore 4.0 paradox
83 8 0.02% clikjogos uol
84 8 0.02% dicas de residente evel 4
85 8 0.02% discoverykids brasil
86 8 0.02% erotıc
87 8 0.02% imtoo mpeg encoder 3註冊碼
88 8 0.02% las eboluciones del celular
89 8 0.02% petardasç