Stats home

Happening @ www.thestack.info

Summary Period: September 2008
Generated 01-Oct-2008 02:03 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 57289
Total Files 41515
Total Pages 47657
Total Visits 8700
Total KBytes 1335851
Total Unique Sites 4996
Total Unique URLs 3312
Total Unique Referrers 1174
Total Unique User Agents 1030
. Avg Max
Hits per Hour 79 1838
Hits per Day 1909 4394
Files per Day 1383 2893
Pages per Day 1588 4053
Visits per Day 290 459
KBytes per Day 44528 200335
Hits by Response Code
Code 200 - OK 41515
Code 206 - Partial Content 89
Code 301 - Moved Permanently 8
Code 304 - Not Modified 809
Code 401 - Unauthorized 1
Code 404 - Not Found 14500
Code 405 - Method Not Allowed 2
Code 503 - Service Unavailable 365

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1212 2.12% 588 1.42% 893 1.87% 459 5.28% 368 7.37% 10012 0.75%
2 1289 2.25% 951 2.29% 909 1.91% 310 3.56% 250 5.00% 11922 0.89%
3 1215 2.12% 1019 2.45% 854 1.79% 314 3.61% 255 5.10% 23553 1.76%
4 1324 2.31% 1009 2.43% 1025 2.15% 339 3.90% 259 5.18% 19691 1.47%
5 1384 2.42% 1028 2.48% 1012 2.12% 307 3.53% 250 5.00% 16455 1.23%
6 4394 7.67% 719 1.73% 4053 8.50% 259 2.98% 231 4.62% 13862 1.04%
7 782 1.37% 631 1.52% 509 1.07% 236 2.71% 205 4.10% 13129 0.98%
8 1207 2.11% 997 2.40% 922 1.93% 262 3.01% 200 4.00% 13349 1.00%
9 988 1.72% 750 1.81% 670 1.41% 286 3.29% 214 4.28% 20336 1.52%
10 1255 2.19% 759 1.83% 981 2.06% 266 3.06% 228 4.56% 26883 2.01%
11 1187 2.07% 920 2.22% 895 1.88% 283 3.25% 196 3.92% 18833 1.41%
12 1252 2.19% 817 1.97% 963 2.02% 280 3.22% 221 4.42% 10238 0.77%
13 1418 2.48% 1168 2.81% 1065 2.23% 298 3.43% 254 5.08% 21553 1.61%
14 1404 2.45% 1114 2.68% 1081 2.27% 255 2.93% 223 4.46% 14569 1.09%
15 1780 3.11% 1483 3.57% 1478 3.10% 259 2.98% 212 4.24% 31118 2.33%
16 1206 2.11% 978 2.36% 925 1.94% 267 3.07% 207 4.14% 10850 0.81%
17 2641 4.61% 2152 5.18% 2374 4.98% 314 3.61% 208 4.16% 154100 11.54%
18 3078 5.37% 2503 6.03% 2857 5.99% 315 3.62% 210 4.20% 200335 15.00%
19 3145 5.49% 2893 6.97% 2847 5.97% 283 3.25% 228 4.56% 17135 1.28%
20 1810 3.16% 1575 3.79% 1510 3.17% 242 2.78% 212 4.24% 20935 1.57%
21 1508 2.63% 945 2.28% 1239 2.60% 233 2.68% 192 3.84% 30578 2.29%
22 1066 1.86% 756 1.82% 773 1.62% 260 2.99% 208 4.16% 16403 1.23%
23 2775 4.84% 2612 6.29% 2373 4.98% 283 3.25% 230 4.60% 80547 6.03%
24 3086 5.39% 2459 5.92% 2606 5.47% 259 2.98% 211 4.22% 93308 6.98%
25 2412 4.21% 1422 3.43% 2023 4.24% 270 3.10% 215 4.30% 64111 4.80%
26 2962 5.17% 1838 4.43% 2575 5.40% 288 3.31% 226 4.52% 20372 1.53%
27 3268 5.70% 1828 4.40% 2897 6.08% 280 3.22% 229 4.58% 74798 5.60%
28 2909 5.08% 2644 6.37% 2627 5.51% 458 5.26% 205 4.10% 183540 13.74%
29 1786 3.12% 1608 3.87% 1479 3.10% 337 3.87% 224 4.48% 82058 6.14%
30 1546 2.70% 1349 3.25% 1242 2.61% 236 2.71% 220 4.40% 21278 1.59%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1445 2.52% 34 1037 2.50% 37 1120 2.35% 536 16083 1.20%
1 77 2318 4.05% 51 1549 3.73% 66 1983 4.16% 1326 39786 2.98%
2 101 3057 5.34% 76 2286 5.51% 84 2541 5.33% 2275 68238 5.11%
3 72 2182 3.81% 51 1544 3.72% 59 1774 3.72% 1409 42256 3.16%
4 56 1694 2.96% 40 1200 2.89% 44 1329 2.79% 745 22338 1.67%
5 67 2026 3.54% 51 1546 3.72% 51 1544 3.24% 775 23256 1.74%
6 71 2153 3.76% 56 1708 4.11% 58 1766 3.71% 1607 48214 3.61%
7 57 1722 3.01% 38 1145 2.76% 43 1316 2.76% 879 26381 1.97%
8 60 1813 3.16% 40 1226 2.95% 46 1389 2.91% 829 24860 1.86%
9 79 2387 4.17% 52 1572 3.79% 64 1921 4.03% 1681 50430 3.78%
10 67 2022 3.53% 52 1564 3.77% 50 1520 3.19% 1274 38214 2.86%
11 60 1812 3.16% 49 1482 3.57% 47 1424 2.99% 837 25111 1.88%
12 63 1902 3.32% 50 1510 3.64% 47 1426 2.99% 1377 41298 3.09%
13 71 2157 3.77% 62 1877 4.52% 58 1750 3.67% 1958 58735 4.40%
14 160 4804 8.39% 94 2820 6.79% 142 4265 8.95% 5169 155075 11.61%
15 176 5289 9.23% 100 3017 7.27% 161 4832 10.14% 5703 171095 12.81%
16 96 2905 5.07% 60 1812 4.36% 83 2517 5.28% 1718 51542 3.86%
17 82 2470 4.31% 63 1910 4.60% 68 2055 4.31% 1538 46154 3.46%
18 52 1588 2.77% 41 1245 3.00% 43 1302 2.73% 832 24971 1.87%
19 59 1777 3.10% 49 1483 3.57% 47 1428 3.00% 875 26251 1.97%
20 59 1790 3.12% 43 1310 3.16% 48 1468 3.08% 750 22491 1.68%
21 67 2032 3.55% 59 1782 4.29% 58 1760 3.69% 3404 102126 7.64%
22 138 4144 7.23% 121 3633 8.75% 124 3741 7.85% 6046 181378 13.58%
23 60 1800 3.14% 41 1257 3.03% 49 1486 3.12% 986 29568 2.21%

Top 30 of 3312 Total URLs
# Hits KBytes URL
1 4181 7.30% 3859 0.29% /
2 827 1.44% 349 0.03% /robots.txt
3 650 1.13% 346 0.03% /altads/stack_alt.cgi
4 614 1.07% 20647 1.55% /statistics/
5 607 1.06% 268 0.02% /altads/stack_left.html
6 605 1.06% 268 0.02% /altads/stack_middle.html
7 232 0.40% 9126 0.68% /statistics/usage_200804.html
8 221 0.39% 15492 1.16% /statistics/usage_200705_60.html
9 198 0.35% 2278 0.17% /statistics/search_200704.html
10 175 0.31% 9102 0.68% /statistics/usage_200709.html
11 172 0.30% 7803 0.58% /statistics/usage_200704.html
12 154 0.27% 5120 0.38% /statistics/usage_200707.html
13 151 0.26% 1744 0.13% /statistics/search_200705_30.html
14 145 0.25% 1978 0.15% /statistics/search_200704_10.html
15 144 0.25% 6313 0.47% /statistics/usage_200801.html
16 137 0.24% 1640 0.12% /statistics/search_200703.html
17 134 0.23% 5997 0.45% /statistics/usage_200712.html
18 129 0.23% 1517 0.11% /statistics/search_200312_1.html
19 129 0.23% 9748 0.73% /statistics/usage_200703.html
20 113 0.20% 1746 0.13% /statistics/search_200704_50.html
21 111 0.19% 1921 0.14% /statistics/search_200704_140.html
22 109 0.19% 3988 0.30% /statistics/usage_200802.html
23 107 0.19% 9901 0.74% /statistics/usage_200403.html
24 97 0.17% 1543 0.12% /statistics/search_200704_20.html
25 97 0.17% 868 0.07% /statistics/search_200707.html
26 97 0.17% 1005 0.08% /statistics/search_200709.html
27 97 0.17% 776 0.06% /statistics/search_200710.html
28 95 0.17% 1493 0.11% /statistics/search_200704_90.html
29 95 0.17% 991 0.07% /statistics/search_200705.html
30 93 0.16% 1802 0.13% /statistics/search_200704_150.html
View All URLs

Top 10 of 3312 Total URLs By KBytes
# Hits KBytes URL
1 48 0.08% 23275 1.74% /statistics/url_200705.html
2 61 0.11% 21796 1.63% /statistics/site_200803.html
3 614 1.07% 20647 1.55% /statistics/
4 221 0.39% 15492 1.16% /statistics/usage_200705_60.html
5 69 0.12% 10566 0.79% /statistics/usage_200705_68.html
6 107 0.19% 9901 0.74% /statistics/usage_200403.html
7 129 0.23% 9748 0.73% /statistics/usage_200703.html
8 71 0.12% 9687 0.73% /statistics/usage_200705_64.html
9 62 0.11% 9429 0.71% /statistics/usage_200705_84.html
10 232 0.40% 9126 0.68% /statistics/usage_200804.html

Top 10 of 1035 Total Entry Pages
# Hits Visits URL
1 4181 7.30% 844 11.05% /
2 221 0.39% 149 1.95% /statistics/usage_200705_60.html
3 607 1.06% 123 1.61% /altads/stack_left.html
4 172 0.30% 117 1.53% /statistics/usage_200704.html
5 232 0.40% 112 1.47% /statistics/usage_200804.html
6 614 1.07% 97 1.27% /statistics/
7 175 0.31% 93 1.22% /statistics/usage_200709.html
8 198 0.35% 75 0.98% /statistics/search_200704.html
9 88 0.15% 74 0.97% /statistics/search_200702_9.html
10 605 1.06% 68 0.89% /altads/stack_middle.html

Top 10 of 1058 Total Exit Pages
# Hits Visits URL
1 4181 7.30% 873 11.47% /
2 650 1.13% 374 4.91% /altads/stack_alt.cgi
3 614 1.07% 165 2.17% /statistics/
4 221 0.39% 135 1.77% /statistics/usage_200705_60.html
5 232 0.40% 110 1.44% /statistics/usage_200804.html
6 172 0.30% 109 1.43% /statistics/usage_200704.html
7 605 1.06% 100 1.31% /altads/stack_middle.html
8 175 0.31% 93 1.22% /statistics/usage_200709.html
9 88 0.15% 74 0.97% /statistics/search_200702_9.html
10 607 1.06% 66 0.87% /altads/stack_left.html

Top 30 of 4996 Total Sites
# Hits Files KBytes Visits Hostname
1 6653 11.61% 3802 9.16% 53684 4.02% 39 0.45% 91.205.124.11
2 3767 6.58% 245 0.59% 27271 2.04% 3 0.03% 195.239.211.234
3 3001 5.24% 2577 6.21% 322325 24.13% 2 0.02% 69.31.80.66
4 2705 4.72% 2552 6.15% 103946 7.78% 2 0.02% 24.182.45.28
5 2646 4.62% 2518 6.07% 230703 17.27% 276 3.17% 94.102.60.23
6 2477 4.32% 1116 2.69% 101924 7.63% 46 0.53% 65.55.212.221
7 2265 3.95% 2153 5.19% 32967 2.47% 35 0.40% 77.91.224.11
8 1549 2.70% 1549 3.73% 16049 1.20% 482 5.54% 66.249.67.68
9 997 1.74% 884 2.13% 7889 0.59% 104 1.20% 38.99.13.124
10 769 1.34% 744 1.79% 77657 5.81% 42 0.48% 89.248.168.70
11 667 1.16% 667 1.61% 623 0.05% 184 2.11% 71.177.121.48
12 616 1.08% 504 1.21% 5645 0.42% 58 0.67% 74.6.22.190
13 534 0.93% 439 1.06% 4549 0.34% 52 0.60% 74.6.8.98
14 532 0.93% 417 1.00% 4620 0.35% 71 0.82% 74.6.18.240
15 526 0.92% 526 1.27% 492 0.04% 7 0.08% 208.53.168.5
16 506 0.88% 506 1.22% 473 0.04% 4 0.05% 204.14.110.100
17 419 0.73% 305 0.73% 2967 0.22% 8 0.09% 203.73.176.33
18 393 0.69% 147 0.35% 895 0.07% 1 0.01% 82.231.61.186
19 380 0.66% 377 0.91% 3785 0.28% 12 0.14% 195.210.57.83
20 376 0.66% 304 0.73% 3562 0.27% 53 0.61% 74.6.17.157
21 280 0.49% 280 0.67% 262 0.02% 1 0.01% 69.46.25.83
22 246 0.43% 218 0.53% 2316 0.17% 24 0.28% 74.6.22.104
23 228 0.40% 228 0.55% 213 0.02% 6 0.07% 74.54.111.194
24 224 0.39% 224 0.54% 209 0.02% 7 0.08% 64.22.114.170
25 223 0.39% 222 0.53% 1559 0.12% 82 0.94% 38.99.13.123
26 220 0.38% 135 0.33% 6530 0.49% 118 1.36% 61.247.222.55
27 210 0.37% 174 0.42% 2230 0.17% 25 0.29% 74.6.8.125
28 194 0.34% 166 0.40% 1999 0.15% 14 0.16% 74.6.17.159
29 190 0.33% 190 0.46% 178 0.01% 4 0.05% 74.52.115.90
30 187 0.33% 101 0.24% 1315 0.10% 20 0.23% 74.6.8.91
View All Sites

Top 10 of 4996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3001 5.24% 2577 6.21% 322325 24.13% 2 0.02% 69.31.80.66
2 2646 4.62% 2518 6.07% 230703 17.27% 276 3.17% 94.102.60.23
3 2705 4.72% 2552 6.15% 103946 7.78% 2 0.02% 24.182.45.28
4 2477 4.32% 1116 2.69% 101924 7.63% 46 0.53% 65.55.212.221
5 769 1.34% 744 1.79% 77657 5.81% 42 0.48% 89.248.168.70
6 6653 11.61% 3802 9.16% 53684 4.02% 39 0.45% 91.205.124.11
7 2265 3.95% 2153 5.19% 32967 2.47% 35 0.40% 77.91.224.11
8 3767 6.58% 245 0.59% 27271 2.04% 3 0.03% 195.239.211.234
9 1549 2.70% 1549 3.73% 16049 1.20% 482 5.54% 66.249.67.68
10 122 0.21% 100 0.24% 8215 0.61% 22 0.25% 93.174.93.220

Top 30 of 1174 Total Referrers
# Hits Referrer
1 38841 67.80% - (Direct Request)
2 1496 2.61% http://thestack.info/statistics/search_200312_30.html
3 1492 2.60% http://www.thestack.info/statistics/search_200601_1.html
4 885 1.54% http://search.live.com/results.aspx
5 813 1.42% http://search.yahoo.com/search
6 664 1.16% http://www.thestack.info/altads/stack_alt.cgi
7 524 0.91% http://search.msn.com/results.aspx
8 280 0.49% http://youtube.com/watch
9 275 0.48% http://www.thestack.info/statistics/usage_200705_60.html
10 255 0.45% http://bangbros-review.com/
11 253 0.44% http://www.alexa.com/search
12 197 0.34% http://www.thestack.info/statistics/usage_200709.html
13 195 0.34% http://www.thestack.info/statistics/usage_200804.html
14 191 0.33% http://www.thestack.info/statistics/search_200704.html
15 172 0.30% http://www.altavista.com/web/results
16 152 0.27% http://hornyspanishflies-review.com/
17 142 0.25% http://cade.search.yahoo.com/search
18 135 0.24% http://www.thestack.info/statistics/usage_200712.html
19 133 0.23% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
20 129 0.23% http://bangbros-review.com/bangbros-worldwide.html
21 129 0.23% http://mrchewsasianbeaver.zgay.net/
22 129 0.23% http://www.8thstreetlatinas-review.com/
23 128 0.22% http://mikeinbrazil-review.com/
24 128 0.22% http://thestack.info/statistics/usage_200704.html
25 127 0.22% http://bangbros-review.com/Bangbros-Website.html
26 127 0.22% http://cumfiesta.bang-real.com/
27 127 0.22% http://www.thestack.info/statistics/search_200704_10.html
28 126 0.22% http://assparadesamples.com/
29 126 0.22% http://bangbros-review.com/Girls-Bangbros.html
30 125 0.22% http://bangbros-review.com/bangbros.html
View All Referrers

Top 400 of 2923 Total Search Strings
# Hits Search String
1 22 0.63% 85.105.116.204
2 21 0.60% brandıbelle.com
3 21 0.60% sexsporno
4 19 0.54% imtoo mpeg encoder standard 註冊碼
5 19 0.54% wwwsekskomtr
6 10 0.29% brandıbelle
7 10 0.29% total
8 9 0.26% anımalsex
9 9 0.26% pornt vidoes
10 9 0.26% youtube4x4
11 8 0.23% go-lolitas.com
12 7 0.20% http://www.thestack.info/statistics/search_200705_111.html
13 7 0.20% vıpcrew.com
14 7 0.20% www89cdm
15 6 0.17% 161.com.hk
16 6 0.17% bıgnaturals.com
17 6 0.17% search
18 6 0.17% turbo pizza 註冊碼
19 6 0.17% z00 sex tube
20 5 0.14% 89kom
21 5 0.14% discobri kits
22 5 0.14% erotıca
23 5 0.14% inthevıp
24 5 0.14% ultrapasworld
25 5 0.14% winx culup oyunları
26 4 0.11% //10.10.10.11//verisys/verisys.jsp
27 4 0.11% 43 directors @yahoo.com@hotmail.com@msn.comaol.com
28 4 0.11% 89.sexi videos
29 4 0.11% advanced email extractor 2.82
30 4 0.11% advanced email extractor pro serial
31 4 0.11% bulgarıa porn
32 4 0.11% http://www.thestack.info/statistics/search_200403.html
33 4 0.11% http://www.thestack.info/statistics/usage_200601.html
34 4 0.11% https://reg.hkbn.net/my account/
35 4 0.11% jogodesexo
36 4 0.11% juego demoto
37 4 0.11% mmm89com
38 4 0.11% preteen-erotica.com
39 4 0.11% selÇuk.edu.com.tr
40 4 0.11% wwwsexvideos
41 4 0.11% wwwtv5com
42 4 0.11% عن 700xxx
43 3 0.09% 974 @hotmail.com 974 @yahoo.com
44 3 0.09% allınternal.com
45 3 0.09% autenticacao do sound forge 9.0
46 3 0.09% badcopy pro 3 80 註冊碼
47 3 0.09% baixaki advanced windous car
48 3 0.09% baixar download gratis sch-n480
49 3 0.09% brickhousebutts passwords
50 3 0.09% chevy
51 3 0.09% dawen lod game
52 3 0.09% dicoveri kit
53 3 0.09% discoberi kit
54 3 0.09% discoviri chanel
55 3 0.09% discoviri kis
56 3 0.09% discoviri kit
57 3 0.09% dll letőltése
58 3 0.09% erika j othen
59 3 0.09% htt;//www.porn
60 3 0.09% jogosmotocros
61 3 0.09% juegosde maxteel
62 3 0.09% kamasutra filim hot shot
63 3 0.09% kitserver 6.5.4
64 3 0.09% limewıre
65 3 0.09% live for speed alpha s2 0.5v
66 3 0.09% mu online dll letőltése
67 3 0.09% mx kollection 3.7.1 key
68 3 0.09% onlinenigeriamovie
69 3 0.09% seks erotıka
70 3 0.09% tecnobot@prodigy.net.mx
71 3 0.09% the summary of zita by arturo rotor
72 3 0.09% vacutec wound dressing
73 3 0.09% wwwsekscom
74 3 0.09% wwwsekscomtr
75 3 0.09% wwwsexvideos indian
76 3 0.09% عن sat123
77 2 0.06% .bangporn
78 2 0.06% 1 @yahoo.ca @shaw.ca @msn.com @gmail.com sarah 2008
79 2 0.06% 1.29.1590 teleport 註冊碼
80 2 0.06% 10 10 10 11 verisys verisys jsp
81 2 0.06% 10.10.10.11/verisys
82 2 0.06% 100.mmm.com
83 2 0.06% 1001movıes
84 2 0.06% 24.comvn
85 2 0.06% 26 zara@yahoo.com @earthlink.com 15/09/2008 txt
86 2 0.06% 2khtar.veb.ir
87 2 0.06% 3gp-video-converter-standard 註冊碼
88 2 0.06% 86 ho @yahoo.com.cn 2008
89 2 0.06% 89.3.com
90 2 0.06% 91 @sify.com @rediffmail.com txt 2008
91