Stats home

Happening @ www.thestack.info

Summary Period: October 2008
Generated 01-Nov-2008 02:03 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 54047
Total Files 38737
Total Pages 43238
Total Visits 9838
Total KBytes 803713
Total Unique Sites 5670
Total Unique URLs 3134
Total Unique Referrers 1208
Total Unique User Agents 1026
. Avg Max
Hits per Hour 72 533
Hits per Day 1743 3509
Files per Day 1249 2485
Pages per Day 1394 3108
Visits per Day 317 448
KBytes per Day 25926 61163
Hits by Response Code
Code 200 - OK 38737
Code 206 - Partial Content 143
Code 301 - Moved Permanently 9
Code 304 - Not Modified 962
Code 400 - Bad Request 1
Code 404 - Not Found 13585
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 609

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1989 3.68% 1307 3.37% 1538 3.56% 286 2.91% 215 3.79% 36623 4.56%
2 3509 6.49% 2257 5.83% 3108 7.19% 279 2.84% 259 4.57% 33439 4.16%
3 1879 3.48% 930 2.40% 1454 3.36% 274 2.79% 238 4.20% 20899 2.60%
4 1330 2.46% 1164 3.00% 1032 2.39% 318 3.23% 211 3.72% 41084 5.11%
5 1115 2.06% 923 2.38% 822 1.90% 286 2.91% 203 3.58% 12853 1.60%
6 1745 3.23% 1518 3.92% 1433 3.31% 324 3.29% 249 4.39% 21953 2.73%
7 1260 2.33% 1078 2.78% 952 2.20% 298 3.03% 213 3.76% 12936 1.61%
8 2126 3.93% 1876 4.84% 1700 3.93% 288 2.93% 282 4.97% 24591 3.06%
9 997 1.84% 790 2.04% 640 1.48% 305 3.10% 232 4.09% 13642 1.70%
10 1121 2.07% 905 2.34% 792 1.83% 303 3.08% 221 3.90% 16181 2.01%
11 1426 2.64% 1065 2.75% 1025 2.37% 289 2.94% 249 4.39% 23406 2.91%
12 1684 3.12% 1028 2.65% 1305 3.02% 315 3.20% 247 4.36% 54345 6.76%
13 2051 3.79% 1238 3.20% 1694 3.92% 317 3.22% 237 4.18% 49107 6.11%
14 2840 5.25% 1613 4.16% 2415 5.59% 308 3.13% 217 3.83% 61163 7.61%
15 2475 4.58% 1038 2.68% 2153 4.98% 274 2.79% 226 3.99% 23125 2.88%
16 1065 1.97% 782 2.02% 739 1.71% 278 2.83% 238 4.20% 18265 2.27%
17 915 1.69% 709 1.83% 614 1.42% 264 2.68% 203 3.58% 14795 1.84%
18 1260 2.33% 1091 2.82% 966 2.23% 391 3.97% 314 5.54% 29973 3.73%
19 1196 2.21% 988 2.55% 914 2.11% 364 3.70% 301 5.31% 47653 5.93%
20 969 1.79% 761 1.96% 635 1.47% 278 2.83% 236 4.16% 15519 1.93%
21 1078 1.99% 875 2.26% 752 1.74% 306 3.11% 275 4.85% 15473 1.93%
22 1079 2.00% 872 2.25% 738 1.71% 292 2.97% 260 4.59% 14825 1.84%
23 2098 3.88% 1196 3.09% 1744 4.03% 375 3.81% 290 5.11% 18614 2.32%
24 2122 3.93% 1902 4.91% 1786 4.13% 448 4.55% 276 4.87% 24638 3.07%
25 2697 4.99% 2485 6.42% 2319 5.36% 413 4.20% 280 4.94% 18456 2.30%
26 1587 2.94% 1399 3.61% 1266 2.93% 338 3.44% 243 4.29% 12666 1.58%
27 1902 3.52% 1203 3.11% 1523 3.52% 353 3.59% 324 5.71% 16484 2.05%
28 1661 3.07% 1225 3.16% 1350 3.12% 369 3.75% 317 5.59% 19650 2.44%
29 1827 3.38% 1463 3.78% 1455 3.37% 357 3.63% 298 5.26% 26135 3.25%
30 2585 4.78% 1234 3.19% 2300 5.32% 282 2.87% 239 4.22% 23747 2.95%
31 2459 4.55% 1822 4.70% 2074 4.80% 320 3.25% 209 3.69% 41473 5.16%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1995 3.69% 41 1289 3.33% 52 1620 3.75% 754 23359 2.91%
1 69 2144 3.97% 46 1432 3.70% 55 1734 4.01% 827 25651 3.19%
2 71 2218 4.10% 51 1606 4.15% 58 1820 4.21% 1958 60683 7.55%
3 73 2284 4.23% 56 1748 4.51% 59 1839 4.25% 1483 45965 5.72%
4 71 2222 4.11% 47 1486 3.84% 56 1752 4.05% 996 30873 3.84%
5 74 2316 4.29% 51 1601 4.13% 59 1838 4.25% 667 20673 2.57%
6 93 2888 5.34% 56 1765 4.56% 75 2343 5.42% 839 26022 3.24%
7 75 2333 4.32% 57 1794 4.63% 54 1702 3.94% 728 22565 2.81%
8 69 2141 3.96% 56 1743 4.50% 50 1574 3.64% 919 28489 3.54%
9 91 2845 5.26% 67 2100 5.42% 74 2301 5.32% 1024 31746 3.95%
10 73 2268 4.20% 52 1637 4.23% 57 1783 4.12% 926 28710 3.57%
11 74 2310 4.27% 62 1944 5.02% 54 1675 3.87% 1492 46267 5.76%
12 64 2011 3.72% 50 1570 4.05% 49 1530 3.54% 803 24878 3.10%
13 87 2719 5.03% 65 2037 5.26% 69 2154 4.98% 1545 47901 5.96%
14 83 2573 4.76% 59 1837 4.74% 68 2130 4.93% 1398 43334 5.39%
15 68 2131 3.94% 52 1615 4.17% 56 1744 4.03% 808 25054 3.12%
16 67 2106 3.90% 53 1663 4.29% 54 1685 3.90% 1115 34556 4.30%
17 69 2139 3.96% 49 1526 3.94% 54 1675 3.87% 951 29471 3.67%
18 57 1770 3.27% 40 1241 3.20% 44 1378 3.19% 566 17548 2.18%
19 72 2252 4.17% 45 1409 3.64% 61 1895 4.38% 1027 31844 3.96%
20 56 1746 3.23% 40 1268 3.27% 43 1346 3.11% 965 29915 3.72%
21 61 1894 3.50% 40 1253 3.23% 52 1620 3.75% 1232 38203 4.75%
22 74 2300 4.26% 48 1503 3.88% 64 2011 4.65% 1512 46864 5.83%
23 78 2442 4.52% 53 1670 4.31% 67 2089 4.83% 1392 43141 5.37%

Top 30 of 3134 Total URLs
# Hits KBytes URL
1 6144 11.37% 5586 0.69% /
2 1292 2.39% 549 0.07% /robots.txt
3 891 1.65% 476 0.06% /altads/stack_alt.cgi
4 796 1.47% 354 0.04% /altads/stack_middle.html
5 785 1.45% 349 0.04% /altads/stack_left.html
6 374 0.69% 8299 1.03% /statistics/
7 315 0.58% 2083 0.26% /statistics/search_200706_100.html
8 285 0.53% 2102 0.26% /statistics/search_200704.html
9 245 0.45% 10148 1.26% /statistics/usage_200709.html
10 202 0.37% 1911 0.24% /statistics/search_200707.html
11 202 0.37% 1556 0.19% /statistics/search_200806.html
12 184 0.34% 7271 0.90% /statistics/usage_200704.html
13 176 0.33% 1460 0.18% /statistics/search_200805.html
14 171 0.32% 5741 0.71% /statistics/usage_200706.html
15 163 0.30% 987 0.12% /statistics/search_200711.html
16 124 0.23% 1197 0.15% /statistics/search_200312_1.html
17 121 0.22% 764 0.10% /statistics/search_200802.html
18 115 0.21% 13859 1.72% /statistics/usage_200810.html
19 113 0.21% 1440 0.18% /statistics/search_200703.html
20 111 0.21% 16802 2.09% /statistics/usage_200402_2.html
21 105 0.19% 1017 0.13% /statistics/search_200705_30.html
22 103 0.19% 5289 0.66% /statistics/usage_200703.html
23 99 0.18% 3211 0.40% /statistics/usage_200803.html
24 87 0.16% 12334 1.53% /statistics/usage_200403.html
25 87 0.16% 3485 0.43% /statistics/usage_200705_60.html
26 85 0.16% 718 0.09% /statistics/search_200808.html
27 80 0.15% 1066 0.13% /statistics/search_200703_1.html
28 80 0.15% 1940 0.24% /statistics/usage_200705_52.html
29 79 0.15% 1412 0.18% /statistics/search_200403.html
30 78 0.14% 4157 0.52% /statistics/usage_200712.html
View All URLs

Top 10 of 3134 Total URLs By KBytes
# Hits KBytes URL
1 16 0.03% 17902 2.23% /statistics/site_200705.html
2 111 0.21% 16802 2.09% /statistics/usage_200402_2.html
3 115 0.21% 13859 1.72% /statistics/usage_200810.html
4 87 0.16% 12334 1.53% /statistics/usage_200403.html
5 245 0.45% 10148 1.26% /statistics/usage_200709.html
6 29 0.05% 9318 1.16% /statistics/site_200803.html
7 374 0.69% 8299 1.03% /statistics/
8 184 0.34% 7271 0.90% /statistics/usage_200704.html
9 171 0.32% 5741 0.71% /statistics/usage_200706.html
10 6144 11.37% 5586 0.69% /

Top 10 of 1201 Total Entry Pages
# Hits Visits URL
1 6144 11.37% 1390 15.03% /
2 315 0.58% 178 1.92% /statistics/search_200706_100.html
3 785 1.45% 161 1.74% /altads/stack_left.html
4 285 0.53% 156 1.69% /statistics/search_200704.html
5 374 0.69% 142 1.53% /statistics/
6 184 0.34% 141 1.52% /statistics/usage_200704.html
7 245 0.45% 139 1.50% /statistics/usage_200709.html
8 202 0.37% 108 1.17% /statistics/search_200707.html
9 111 0.21% 106 1.15% /statistics/usage_200402_2.html
10 202 0.37% 105 1.14% /statistics/search_200806.html

Top 10 of 1272 Total Exit Pages
# Hits Visits URL
1 6144 11.37% 1377 14.90% /
2 891 1.65% 458 4.96% /altads/stack_alt.cgi
3 184 0.34% 139 1.50% /statistics/usage_200704.html
4 374 0.69% 133 1.44% /statistics/
5 245 0.45% 125 1.35% /statistics/usage_200709.html
6 111 0.21% 104 1.13% /statistics/usage_200402_2.html
7 202 0.37% 103 1.11% /statistics/search_200707.html
8 171 0.32% 102 1.10% /statistics/usage_200706.html
9 796 1.47% 89 0.96% /altads/stack_middle.html
10 176 0.33% 86 0.93% /statistics/search_200805.html

Top 30 of 5670 Total Sites
# Hits Files KBytes Visits Hostname
1 7752 14.34% 4151 10.72% 50411 6.27% 42 0.43% 91.205.124.11
2 3903 7.22% 1265 3.27% 144639 18.00% 77 0.78% 65.55.212.232
3 1646 3.05% 1646 4.25% 16793 2.09% 541 5.50% 66.249.67.68
4 1287 2.38% 1287 3.32% 1207 0.15% 269 2.73% 71.177.121.48
5 923 1.71% 863 2.23% 45789 5.70% 3 0.03% 89.122.29.79
6 552 1.02% 552 1.42% 517 0.06% 42 0.43% 75.127.110.44
7 517 0.96% 517 1.33% 484 0.06% 39 0.40% 70.85.98.210
8 504 0.93% 504 1.30% 473 0.06% 44 0.45% 209.123.8.153
9 460 0.85% 454 1.17% 3346 0.42% 15 0.15% 64.124.85.91
10 443 0.82% 443 1.14% 415 0.05% 33 0.34% 204.14.110.100
11 440 0.81% 440 1.14% 413 0.05% 47 0.48% 66.7.210.106
12 430 0.80% 271 0.70% 1957 0.24% 288 2.93% 67.195.37.187
13 419 0.78% 419 1.08% 392 0.05% 50 0.51% 64.22.114.170
14 411 0.76% 354 0.91% 2226 0.28% 77 0.78% 38.99.13.124
15 406 0.75% 406 1.05% 381 0.05% 43 0.44% 204.10.137.48
16 403 0.75% 180 0.46% 2168 0.27% 1 0.01% 212.251.197.11
17 401 0.74% 275 0.71% 3416 0.43% 1 0.01% 205.209.158.188
18 401 0.74% 87 0.22% 709 0.09% 1 0.01% 205.209.170.11
19 401 0.74% 178 0.46% 2888 0.36% 1 0.01% 205.209.170.18
20 401 0.74% 1 0.00% 252 0.03% 1 0.01% 81.105.249.170
21 383 0.71% 383 0.99% 358 0.04% 35 0.36% 74.52.115.90
22 340 0.63% 337 0.87% 2222 0.28% 114 1.16% 38.99.13.123
23 302 0.56% 12 0.03% 236 0.03% 1 0.01% 85.23.66.78
24 287 0.53% 23 0.06% 774 0.10% 1 0.01% 85.178.110.127
25 259 0.48% 249 0.64% 12262 1.53% 1 0.01% 67.68.6.86
26 241 0.45% 218 0.56% 1191 0.15% 24 0.24% 195.210.57.83
27 235 0.43% 202 0.52% 19054 2.37% 6 0.06% 195.239.211.234
28 195 0.36% 174 0.45% 1371 0.17% 13 0.13% 74.6.18.216
29 186 0.34% 159 0.41% 9552 1.19% 132 1.34% 80.77.80.253
30 168 0.31% 132 0.34% 24483 3.05% 17 0.17% 209.234.171.39
View All Sites

Top 10 of 5670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3903 7.22% 1265 3.27% 144639 18.00% 77 0.78% 65.55.212.232
2 7752 14.34% 4151 10.72% 50411 6.27% 42 0.43% 91.205.124.11
3 923 1.71% 863 2.23% 45789 5.70% 3 0.03% 89.122.29.79
4 168 0.31% 132 0.34% 24483 3.05% 17 0.17% 209.234.171.39
5 235 0.43% 202 0.52% 19054 2.37% 6 0.06% 195.239.211.234
6 1646 3.05% 1646 4.25% 16793 2.09% 541 5.50% 66.249.67.68
7 94 0.17% 94 0.24% 16550 2.06% 94 0.96% 81.177.20.144
8 259 0.48% 249 0.64% 12262 1.53% 1 0.01% 67.68.6.86
9 98 0.18% 97 0.25% 11880 1.48% 32 0.33% 206.51.230.26
10 186 0.34% 159 0.41% 9552 1.19% 132 1.34% 80.77.80.253

Top 30 of 1208 Total Referrers
# Hits Referrer
1 34400 63.65% - (Direct Request)
2 1412 2.61% http://search.live.com/results.aspx
3 940 1.74% http://www.thestack.info/altads/stack_alt.cgi
4 939 1.74% http://search.yahoo.com/search
5 717 1.33% http://search.msn.com/results.aspx
6 538 1.00% http://www.thestack.info/statistics/search_200706_100.html
7 341 0.63% http://www.thestack.info/statistics/search_200704.html
8 318 0.59% http://50milfs.com/
9 237 0.44% http://www.alexa.com/search
10 213 0.39% http://carforums-net.com/
11 211 0.39% http://www.thestack.info/statistics/usage_200709.html
12 184 0.34% http://bangbros-pass.com/
13 179 0.33% http://bangbros-review.com/
14 174 0.32% http://www.2bignaturaltits.com/
15 173 0.32% http://bangbros-review.net/bang-bros5.html
16 173 0.32% http://bondage-sex.aboutfetish.net/
17 173 0.32% http://search.msn.com.tr/results.aspx
18 167 0.31% http://heopa.com/
19 166 0.31% http://momsanaladventures.net/moms-anal-adventures4.html
20 166 0.31% http://www.blackpornstar.biz/black-pussy/
21 163 0.30% http://deauxma-diary-milf.kisslesbian.net/myteen/1200722264
22 163 0.30% http://hot-young-girls.who18.info/
23 163 0.30% http://iteens.21yold.com/
24 162 0.30% http://wrongsideoftown.permom.com/review/32/
25 162 0.30% http://www.pdateens.com/seventeenvideo/
26 160 0.30% http://www.lesbo18.net/
27 160 0.30% http://www.thestack.info/statistics/usage_200706.html
28 159 0.29% http://assparadesamples.com/
29 159 0.29% http://www.firstgangbang.info/young/
30 159 0.29% http://www.go-asian.com/
View All Referrers

Top 400 of 3362 Total Search Strings
# Hits Search String
1 70 1.59% total
2 38 0.86% statistics
3 38 0.86% thestack
4 36 0.82% brandıbelle.com
5 32 0.73% jızz
6 26 0.59% search
7 23 0.52% malisias di gta 2
8 15 0.34% anımalsex
9 13 0.30% bıgnaturals.com
10 12 0.27% wwwsexvideos indian
11 11 0.25% 85.105.116.204
12 11 0.25% brandıbelle
13 10 0.23% you jızz
14 9 0.20% pornovıdeo
15 9 0.20% sekskomtr
16 9 0.20% usage
17 9 0.20% wwwsekskomtr
18 9 0.20% wwwwporno
19 8 0.18% 200703
20 8 0.18% imtoo mpeg encoder standard 註冊碼
21 8 0.18% mılf
22 8 0.18% sekş
23 8 0.18% wwwsuper club 2007 com.br
24 8 0.18% yahoo
25 8 0.18% şhov games
26 7 0.16% 1001movıes
27 7 0.16% erotıca
28 7 0.16% go-lolitas.com
29 7 0.16% عن 700xxx
30 6 0.14% 200710
31 6 0.14% banda moviyes
32 6 0.14% c 16sex.ru
33 6 0.14% darkro head protector quest answers
34 6 0.14% emagens porno
35 6 0.14% galaxsi oyunları
36 6 0.14% gry downlog
37 6 0.14% lıvesex
38 6 0.14% sex vıew 247 tv
39 6 0.14% wwsekscom
40 6 0.14% www discoviri kis .com
41 5 0.11% 1001 movıes
42 5 0.11% 89seks
43 5 0.11% discobri kis
44 5 0.11% hisoft-crackdownloader
45 5 0.11% petardasvideos gratis
46 5 0.11% porno
47 5 0.11% string
48 5 0.11% www89cdm
49 5 0.11% wwwplayboytv com
50 4 0.09% 161.com.hk
51 4 0.09% 89./xnxxx./com./
52 4 0.09% 91 a @yahoo.co.in @sify.com @rediffmail.com
53 4 0.09% 98porno
54 4 0.09% anımal sex
55 4 0.09% arabjins
56 4 0.09% asıan porno
57 4 0.09% bulgarıa sex
58 4 0.09% cracker para licença aprouter
59 4 0.09% erotıka
60 4 0.09% freeskateboardonlinegames
61 4 0.09% groupwise hnehealth
62 4 0.09% happening
63 4 0.09% jogos onlaines
64 4 0.09% kıng.com
65 4 0.09% pandamovis
66 4 0.09% pornacom
67 4 0.09% pornomexico
68 4 0.09% sexsporno
69 4 0.09% spidermanjuegos
70 4 0.09% wwwanimalssex
71 4 0.09% wwwarab-jins.tv
72 4 0.09% wwwwporno seks
73 4 0.09% wwwyou porn.com
74 4 0.09% wwwyou tube.com
75 4 0.09% wwwyoutube
76 4 0.09% yahoo message archive decoder破解
77 4 0.09% youtube prishtina.net
78 3 0.07% .naughtvamerica
79 3 0.07% 200702
80 3 0.07% 200704
81 3 0.07% 69.com.vn
82 3 0.07% altra bassword
83 3 0.07% anımal porno
84 3 0.07% auditionsea hacktool
85 3 0.07% badcopy pro 4.10 註冊碼
86 3 0.07% biğ tits
87 3 0.07% brıckhousebutts.com
88 3 0.07% bıg tıts
89 3 0.07% bıgnaturals
90 3 0.07% chave de registro do ares galaxy turbo accelerator
91 3 0.07% codigo
92<