Stats home

Happening @ www.thestack.info

Summary Period: November 2008
Generated 01-Dec-2008 02:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 49616
Total Files 39858
Total Pages 40688
Total Visits 9689
Total KBytes 1288528
Total Unique Sites 5179
Total Unique URLs 2973
Total Unique Referrers 1180
Total Unique User Agents 927
. Avg Max
Hits per Hour 68 619
Hits per Day 1653 3746
Files per Day 1328 3571
Pages per Day 1356 3518
Visits per Day 322 577
KBytes per Day 42951 197575
Hits by Response Code
Code 200 - OK 39858
Code 206 - Partial Content 177
Code 301 - Moved Permanently 14
Code 304 - Not Modified 821
Code 400 - Bad Request 10
Code 404 - Not Found 8529
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 206

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 2349 4.73% 1300 3.26% 2030 4.99% 344 3.55% 279 5.39% 42769 3.32%
2 1057 2.13% 831 2.08% 808 1.99% 305 3.15% 240 4.63% 11590 0.90%
3 1849 3.73% 1557 3.91% 1532 3.77% 260 2.68% 205 3.96% 143684 11.15%
4 841 1.70% 669 1.68% 571 1.40% 215 2.22% 202 3.90% 10639 0.83%
5 1284 2.59% 1142 2.87% 1035 2.54% 228 2.35% 187 3.61% 90178 7.00%
6 874 1.76% 754 1.89% 613 1.51% 280 2.89% 211 4.07% 11515 0.89%
7 773 1.56% 630 1.58% 499 1.23% 205 2.12% 185 3.57% 10011 0.78%
8 936 1.89% 785 1.97% 682 1.68% 286 2.95% 210 4.05% 12370 0.96%
9 1458 2.94% 986 2.47% 1174 2.89% 291 3.00% 216 4.17% 11771 0.91%
10 2001 4.03% 1170 2.94% 1706 4.19% 276 2.85% 227 4.38% 62361 4.84%
11 992 2.00% 823 2.06% 713 1.75% 273 2.82% 202 3.90% 22876 1.78%
12 838 1.69% 682 1.71% 522 1.28% 246 2.54% 214 4.13% 8981 0.70%
13 1353 2.73% 1148 2.88% 1087 2.67% 295 3.04% 230 4.44% 50626 3.93%
14 915 1.84% 757 1.90% 627 1.54% 257 2.65% 192 3.71% 12670 0.98%
15 1269 2.56% 1110 2.78% 1005 2.47% 322 3.32% 225 4.34% 38646 3.00%
16 2201 4.44% 1519 3.81% 1952 4.80% 258 2.66% 187 3.61% 88644 6.88%
17 2386 4.81% 1917 4.81% 2148 5.28% 369 3.81% 176 3.40% 197575 15.33%
18 1358 2.74% 1125 2.82% 1014 2.49% 451 4.65% 288 5.56% 38308 2.97%
19 1599 3.22% 1337 3.35% 1138 2.80% 359 3.71% 270 5.21% 34567 2.68%
20 1041 2.10% 857 2.15% 694 1.71% 329 3.40% 242 4.67% 10936 0.85%
21 1183 2.38% 1048 2.63% 934 2.30% 363 3.75% 266 5.14% 38353 2.98%
22 1051 2.12% 920 2.31% 779 1.91% 312 3.22% 226 4.36% 15078 1.17%
23 2493 5.02% 2257 5.66% 2263 5.56% 324 3.34% 219 4.23% 81253 6.31%
24 3499 7.05% 3162 7.93% 3181 7.82% 307 3.17% 230 4.44% 35174 2.73%
25 1498 3.02% 1293 3.24% 1195 2.94% 312 3.22% 229 4.42% 14734 1.14%
26 1667 3.36% 1267 3.18% 1380 3.39% 357 3.68% 240 4.63% 29941 2.32%
27 3746 7.55% 3571 8.96% 3518 8.65% 304 3.14% 187 3.61% 21654 1.68%
28 2244 4.52% 1744 4.38% 1902 4.67% 577 5.96% 426 8.23% 51170 3.97%
29 3074 6.20% 2044 5.13% 2591 6.37% 566 5.84% 385 7.43% 62566 4.86%
30 1787 3.60% 1453 3.65% 1395 3.43% 471 4.86% 351 6.78% 27890 2.16%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1832 3.69% 46 1396 3.50% 48 1469 3.61% 735 22039 1.71%
1 55 1676 3.38% 46 1382 3.47% 45 1353 3.33% 751 22537 1.75%
2 53 1592 3.21% 44 1338 3.36% 41 1235 3.04% 1041 31222 2.42%
3 63 1913 3.86% 53 1597 4.01% 52 1565 3.85% 1544 46330 3.60%
4 71 2136 4.31% 58 1742 4.37% 59 1782 4.38% 3040 91196 7.08%
5 77 2314 4.66% 54 1637 4.11% 62 1874 4.61% 2127 63819 4.95%
6 89 2674 5.39% 65 1967 4.94% 72 2166 5.32% 2160 64808 5.03%
7 104 3134 6.32% 88 2647 6.64% 85 2573 6.32% 2832 84967 6.59%
8 61 1849 3.73% 48 1456 3.65% 46 1405 3.45% 929 27871 2.16%
9 64 1945 3.92% 50 1505 3.78% 51 1544 3.79% 936 28090 2.18%
10 64 1940 3.91% 55 1662 4.17% 51 1544 3.79% 1069 32056 2.49%
11 73 2202 4.44% 63 1918 4.81% 60 1810 4.45% 1166 34994 2.72%
12 65 1965 3.96% 52 1588 3.98% 53 1606 3.95% 742 22272 1.73%
13 70 2119 4.27% 57 1725 4.33% 57 1730 4.25% 1144 34323 2.66%
14 81 2433 4.90% 67 2028 5.09% 65 1977 4.86% 2035 61053 4.74%
15 54 1633 3.29% 43 1291 3.24% 42 1263 3.10% 596 17893 1.39%
16 61 1846 3.72% 48 1450 3.64% 49 1496 3.68% 1440 43190 3.35%
17 57 1734 3.49% 46 1385 3.47% 47 1436 3.53% 1697 50913 3.95%
18 64 1948 3.93% 51 1531 3.84% 54 1639 4.03% 2754 82620 6.41%
19 98 2966 5.98% 79 2396 6.01% 86 2601 6.39% 4403 132086 10.25%
20 79 2389 4.81% 65 1967 4.94% 70 2115 5.20% 4160 124787 9.68%
21 59 1795 3.62% 47 1433 3.60% 49 1493 3.67% 2132 63963 4.96%
22 67 2034 4.10% 53 1603 4.02% 58 1751 4.30% 2741 82232 6.38%
23 51 1547 3.12% 40 1214 3.05% 42 1261 3.10% 776 23268 1.81%

Top 30 of 2973 Total URLs
# Hits KBytes URL
1 8761 17.66% 8198 0.64% /
2 1769 3.57% 776 0.06% /robots.txt
3 829 1.67% 6577 0.51% /statistics/search_200805.html
4 613 1.24% 335 0.03% /altads/stack_alt.cgi
5 548 1.10% 252 0.02% /altads/stack_middle.html
6 538 1.08% 246 0.02% /altads/stack_left.html
7 405 0.82% 9664 0.75% /statistics/
8 270 0.54% 13191 1.02% /statistics/usage_200704.html
9 207 0.42% 34012 2.64% /statistics/usage_200402_2.html
10 192 0.39% 6645 0.52% /statistics/usage_200706.html
11 172 0.35% 1124 0.09% /statistics/search_200711.html
12 172 0.35% 6164 0.48% /statistics/usage_200709.html
13 155 0.31% 980 0.08% /statistics/search_200706_100.html
14 128 0.26% 4459 0.35% /statistics/usage_200712.html
15 114 0.23% 15081 1.17% /statistics/usage_200403.html
16 112 0.23% 3882 0.30% /statistics/usage_200803.html
17 110 0.22% 1187 0.09% /statistics/search_200312_1.html
18 99 0.20% 1366 0.11% /statistics/search_200703_1.html
19 98 0.20% 3987 0.31% /statistics/usage_200705_52.html
20 93 0.19% 776 0.06% /statistics/search_200802.html
21 89 0.18% 1385 0.11% /statistics/search_200703.html
22 84 0.17% 876 0.07% /statistics/search_200704.html
23 82 0.17% 872 0.07% /statistics/search_200704_10.html
24 80 0.16% 911 0.07% /statistics/search_200707.html
25 75 0.15% 857 0.07% /statistics/search_200704_100.html
26 75 0.15% 5233 0.41% /statistics/usage_200501.html
27 74 0.15% 5566 0.43% /statistics/usage_200703.html
28 74 0.15% 3403 0.26% /statistics/usage_200704_100.html
29 71 0.14% 833 0.06% /statistics/search_200705.html
30 71 0.14% 4176 0.32% /statistics/usage_200508.html
View All URLs

Top 10 of 2973 Total URLs By KBytes
# Hits KBytes URL
1 207 0.42% 34012 2.64% /statistics/usage_200402_2.html
2 26 0.05% 33265 2.58% /statistics/site_200705.html
3 18 0.04% 17081 1.33% /statistics/site_200706.html
4 11 0.02% 15809 1.23% /statistics/site_200805.html
5 114 0.23% 15081 1.17% /statistics/usage_200403.html
6 270 0.54% 13191 1.02% /statistics/usage_200704.html
7 28 0.06% 12023 0.93% /statistics/site_200704.html
8 405 0.82% 9664 0.75% /statistics/
9 8761 17.66% 8198 0.64% /
10 9 0.02% 7248 0.56% /statistics/site_200803.html

Top 10 of 1328 Total Entry Pages
# Hits Visits URL
1 8761 17.66% 1180 12.87% /
2 829 1.67% 573 6.25% /statistics/search_200805.html
3 207 0.42% 192 2.09% /statistics/usage_200402_2.html
4 270 0.54% 173 1.89% /statistics/usage_200704.html
5 405 0.82% 133 1.45% /statistics/
6 538 1.08% 107 1.17% /altads/stack_left.html
7 192 0.39% 90 0.98% /statistics/usage_200706.html
8 172 0.35% 82 0.89% /statistics/search_200711.html
9 172 0.35% 82 0.89% /statistics/usage_200709.html
10 155 0.31% 80 0.87% /statistics/search_200706_100.html

Top 10 of 1353 Total Exit Pages
# Hits Visits URL
1 8761 17.66% 1178 13.00% /
2 829 1.67% 538 5.94% /statistics/search_200805.html
3 613 1.24% 335 3.70% /altads/stack_alt.cgi
4 207 0.42% 194 2.14% /statistics/usage_200402_2.html
5 270 0.54% 160 1.77% /statistics/usage_200704.html
6 405 0.82% 156 1.72% /statistics/
7 192 0.39% 94 1.04% /statistics/usage_200706.html
8 172 0.35% 82 0.90% /statistics/search_200711.html
9 128 0.26% 82 0.90% /statistics/usage_200712.html
10 172 0.35% 81 0.89% /statistics/usage_200709.html

Top 30 of 5179 Total Sites
# Hits Files KBytes Visits Hostname
1 2623 5.29% 2347 5.89% 371261 28.81% 79 0.82% 195.239.211.234
2 2298 4.63% 2298 5.77% 2184 0.17% 445 4.59% 71.177.121.48
3 2143 4.32% 710 1.78% 7891 0.61% 24 0.25% 91.205.124.11
4 1897 3.82% 554 1.39% 40436 3.14% 93 0.96% 65.55.212.232
5 1275 2.57% 1275 3.20% 1211 0.09% 9 0.09% 75.127.110.44
6 992 2.00% 992 2.49% 943 0.07% 3 0.03% 70.85.98.210
7 970 1.96% 970 2.43% 922 0.07% 7 0.07% 204.14.110.100
8 857 1.73% 857 2.15% 814 0.06% 7 0.07% 70.85.155.250
9 856 1.73% 636 1.60% 68816 5.34% 13 0.13% 62.117.152.26
10 831 1.67% 824 2.07% 8256 0.64% 279 2.88% 66.249.67.68
11 728 1.47% 725 1.82% 4830 0.37% 128 1.32% 38.99.13.123
12 715 1.44% 715 1.79% 7311 0.57% 217 2.24% 66.249.67.182
13 666 1.34% 530 1.33% 32450 2.52% 181 1.87% 94.102.60.39
14 624 1.26% 624 1.57% 593 0.05% 17 0.18% 204.10.137.48
15 563 1.13% 483 1.21% 70581 5.48% 1 0.01% 173.51.103.33
16 540 1.09% 428 1.07% 6135 0.48% 1 0.01% 75.101.174.237
17 538 1.08% 512 1.28% 23446 1.82% 75 0.77% 89.36.194.51
18 458 0.92% 458 1.15% 435 0.03% 9 0.09% 209.123.8.153
19 448 0.90% 395 0.99% 2652 0.21% 16 0.17% 195.210.57.83
20 417 0.84% 356 0.89% 51078 3.96% 1 0.01% 189.71.220.110
21 417 0.84% 402 1.01% 20979 1.63% 1 0.01% 89.122.29.81
22 416 0.84% 401 1.01% 20841 1.62% 1 0.01% 89.122.29.40
23 372 0.75% 214 0.54% 2690 0.21% 20 0.21% 65.55.230.248
24 305 0.61% 132 0.33% 3699 0.29% 1 0.01% 205.209.170.11
25 290 0.58% 238 0.60% 28224 2.19% 42 0.43% 60.48.181.35
26 290 0.58% 217 0.54% 1497 0.12% 190 1.96% 67.195.37.187
27 254 0.51% 254 0.64% 241 0.02% 6 0.06% 66.7.210.106
28 202 0.41% 177 0.44% 1668 0.13% 103 1.06% 38.99.13.124
29 188 0.38% 164 0.41% 3177 0.25% 11 0.11% 72.44.36.75
30 185 0.37% 185 0.46% 32873 2.55% 185 1.91% 81.177.20.144
View All Sites

Top 10 of 5179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2623 5.29% 2347 5.89% 371261 28.81% 79 0.82% 195.239.211.234
2 563 1.13% 483 1.21% 70581 5.48% 1 0.01% 173.51.103.33
3 856 1.73% 636 1.60% 68816 5.34% 13 0.13% 62.117.152.26
4 417 0.84% 356 0.89% 51078 3.96% 1 0.01% 189.71.220.110
5 1897 3.82% 554 1.39% 40436 3.14% 93 0.96% 65.55.212.232
6 185 0.37% 185 0.46% 32873 2.55% 185 1.91% 81.177.20.144
7 666 1.34% 530 1.33% 32450 2.52% 181 1.87% 94.102.60.39
8 290 0.58% 238 0.60% 28224 2.19% 42 0.43% 60.48.181.35
9 538 1.08% 512 1.28% 23446 1.82% 75 0.77% 89.36.194.51
10 417 0.84% 402 1.01% 20979 1.63% 1 0.01% 89.122.29.81

Top 30 of 1180 Total Referrers
# Hits Referrer
1 30407 61.28% - (Direct Request)
2 1184 2.39% http://search.live.com/results.aspx
3 830 1.67% http://search.yahoo.com/search
4 610 1.23% http://www.thestack.info/altads/stack_alt.cgi
5 590 1.19% http://search.msn.com/results.aspx
6 365 0.74% http://xhandjob.com/
7 209 0.42% http://www.vip-sex-party.com/sex-lesbian/
8 205 0.41% http://superbush.xhandjob.com/
9 204 0.41% http://pimp-4-a-day.xhandjob.com/
10 203 0.41% http://dangerousdongs-samples.ttmoda.com/
11 201 0.41% http://my-naughty-latin-maid.xhandjob.com/
12 200 0.40% http://truecelebs.zgay.net/
13 199 0.40% http://deauxma-diaryofamilf-mrs.xhandjob.com/
14 198 0.40% http://bignaturals.xhandjob.com/
15 197 0.40% http://www.vip-sex-party.com/young-anal-sex/
16 196 0.40% http://we-live-together.ttmoda.com/
17 195 0.39% http://roundandbrownreview.info/round-brown-booty.html
18 194 0.39% http://roundandbrown-review.com/
19 193 0.39% http://thestack.info/statistics/usage_200704.html
20 193 0.39% http://www.thestack.info/statistics/usage_200402_2.html
21 179 0.36% http://assparadereview.info/sexy-ass-parade.html
22 175 0.35% http://hornyspanishflies-review.com/
23 173 0.35% http://assparadereview.info/
24 173 0.35% http://www.lesbo-girl.net/nude-sexy-girls.php
25 172 0.35% http://hot-girls-pussy.hotnudegranny-review.com/
26 172 0.35% http://mrchewsasianbeaver.zgay.net/
27 172 0.35% http://search.msn.com.tr/results.aspx
28 172 0.35% http://xxxproposal-review.com/
29 171 0.34% http://ttfu.net/
30 171 0.34% http://wetstud.com/
View All Referrers

Top 400 of 2353 Total Search Strings
# Hits Search String
1 147 3.95% total
2 140 3.76% jızz
3 84 2.26% statistics
4 74 1.99% thestack
5 54 1.45% search
6 30 0.81% brandıbelle.com
7 30 0.81% şhov games
8 27 0.73% usage
9 22 0.59% 1001movıes
10 14 0.38% wwwyoutoube
11 13 0.35% fılımler
12 13 0.35% panda movıes
13 12 0.32% happening
14 11 0.30% 200805
15 11 0.30% brandıbelle
16 11 0.30% bıgnaturals.com
17 11 0.30% mılfhunter.com
18 11 0.30% yahoo
19 10 0.27% panda moviyes
20 10 0.27% searchhelp
21 10 0.27% sexanimales
22 10 0.27% wwsekscom
23 10 0.27% you jızz
24 10 0.27% youjizzcom
25 8 0.21% 200711
26 8 0.21% lıvesex
27 7 0.19% 200804
28 7 0.19% jogosmotocros
29 7 0.19% porno fılımler
30 7 0.19% privatespicetv video
31 7 0.19% wwwsekscomtr
32 7 0.19% wwwyoujizzcom
33 6 0.16% 200705
34 6 0.16% 89seks
35 6 0.16% cracker para licença aprouter
36 6 0.16% futbol 24com
37 6 0.16% httpx//asia.elitecities.com/indian
38 6 0.16% wwwsudan sexy
39 5 0.13% anımal porn
40 5 0.13% brandıbelle com
41 5 0.13% erotıca
42 5 0.13% erotık fılımler
43 5 0.13% go-lolitas.com
44 5 0.13% megan shaw dreamdolls
45 5 0.13% nikki benz fack
46 5 0.13% porno filım
47 5 0.13% replay media catcher 破解
48 5 0.13% sekŞ
49 5 0.13% wwwnude teenporn.com
50 5 0.13% Şhov games
51 5 0.13% عن 700xxx
52 4 0.11% 161.com.hk
53 4 0.11% 200703
54 4 0.11% 200704
55 4 0.11% 89kom
56 4 0.11% anneliisa tõnisson
57 4 0.11% bıgnaturals
58 4 0.11% chinesssex
59 4 0.11% download
60 4 0.11% erotıka
61 4 0.11% fuck 'em all v.1.9.2
62 4 0.11% google anımal porno
63 4 0.11% how to download grandchase brazil version
64 4 0.11% jogos
65 4 0.11% jızz online
66 4 0.11% kisdcom ar
67 4 0.11% malayalamkambifilm
68 4 0.11% naughtyallıe.com
69 4 0.11% nero fotoshow express de luxe 4
70 4 0.11% nokia hard library v 3.0 by blackattack rapidshare megaupload link
71 4 0.11% panda movİyes
72 4 0.11% pornaÇom
73 4 0.11% porno
74 4 0.11% porno fılım
75 4 0.11% russıa porn
76 4 0.11% sekş
77 4 0.11% sex vidoları
78 4 0.11% sexigarls
79 4 0.11% string
80 4 0.11% turbo pizza 註冊碼
81 4 0.11% tıransıt
82 4 0.11% w.animalsex.com
83 4 0.11% wwwjuegocom
84 4 0.11% wwwporna vidio
85 4 0.11% wwwsexcomtr
86 4 0.11% wwwsexvideos indian
87 4 0.11% wwwtokyo-hot.com
88 3 0.08% 200707
89 3 0.08% 200712
90 3 0.08% 200802
91 3 0.08% 24.comvn
92 3 0.08% 69tv
93 3 0.08% activedolls破解
94 3 0.08% anımal sexs
95